Proteoforms in H1299

PFR Accession Description Modifications Length Confidence
14935 Q9Y241-1 HIG1 domain family member 1A, mitochondrial 93
14936 Q9Y241-1 HIG1 domain family member 1A, mitochondrial Acetylation@1 93
14937 Q9Y241-1 HIG1 domain family member 1A, mitochondrial 92
15397 Q9Y237-2 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 4 156
15444 Q9Y237-1 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 4 130
15445 Q9Y237-1 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 4 Acetylation@2 130
1209 Q9Y224 UPF0568 protein C14orf166 Acetylation@1 244
7587 Q9UQ35-3 Serine/arginine repetitive matrix protein 2 311
6797 Q9UNZ5 Leydig cell tumor 10 kDa protein homolog 98
1775 Q9UNZ2-5 NSFL1 cofactor p47 Acetylation@2 371
3549 Q9UNZ2-4 NSFL1 cofactor p47 Acetylation@2 338
14413 Q9UNZ2-4 NSFL1 cofactor p47 Acetylation@2, D259N 338
1280 Q9UNZ2-1 NSFL1 cofactor p47 Acetylation@2 369
1429 Q9UNZ2-1 NSFL1 cofactor p47 Acetylation@2, Phosphorylation@74 369
8389 Q9UNX9 ATP-sensitive inward rectifier potassium channel 14 Acetylation@2 435
15355 Q9UNX3 60S ribosomal protein L26-like 1 145
2107 Q9UNL2-1 Translocon-associated protein subunit gamma Acetylation@2 184
2923 Q9UNL2-1 Translocon-associated protein subunit gamma 184
4439 Q9UNL2-1 Translocon-associated protein subunit gamma Acetylation@1 185
14523 Q9UNL2-1 Translocon-associated protein subunit gamma Phosphorylation@105 184