Proteoforms in H1299

PFR Accession Description Modifications Length Confidence
15095 Q9NX00 Transmembrane protein 160 187
15056 Q9BYN8 28S ribosomal protein S26, mitochondrial Acetylation@28 178
12610 P14406 Cytochrome c oxidase subunit 7A2, mitochondrial E40D 82
12619 P68431 Histone H3.1 Phosphorylation@4, Dimethylation@5 136
1123 P14854 Cytochrome c oxidase subunit 6B1 Acetylation@2 85
12633 P62805 Histone H4 Acetylation@1, Dimethylation@4, Acetylation@6, Acetylation@9 103
12646 P62805 Histone H4 Acetylation@2, Monomethylation@4 102
12661 Q8N257 Histone H2B type 3-B Monomethylation@47 125
15194 P56181-1 NADH dehydrogenase [ubiquinone] flavoprotein 3, mitochondrial Acetylation@35 74
2971 P05787-1 Keratin, type II cytoskeletal 8 Acetylation@1 483
12691 Q99877 Histone H2B type 1-N Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@13 126
15239 P31431-1 Syndecan-4 Acetylation@1 198
15242 P16070-4 CD44 antigen 699
12716 P40616-1 ADP-ribosylation factor-like protein 1 Acetylation@2 180
12316 P62805 Histone H4 Monomethylation@4, Acetylation@6, Acetylation@9 102
12733 Q99878 Histone H2A type 1-J Acetylation@1, Acetylation@6 128
12749 P62805 Histone H4 Acetylation@6, Acetylation@9, E64Q 102
12759 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, G27S 125
15262 Q9BTX3-1 Transmembrane protein 208 Acetylation@2 172
12772 Q9Y2R0 Cytochrome c oxidase assembly factor 3 homolog, mitochondrial 105