Proteoforms in H1299

PFR Accession Description Modifications Length Confidence
1026 P20962 Parathymosin Acetylation@2 101
8119 P62805 Histone H4 Acetylation@2, Acetylation@17 102
12699 P68431 Histone H3.1 Dimethylation@28 135
3379 P68431 Histone H3.1 Trimethylation@28 135
7101 P62805 Histone H4 Acetylation@2, Monomethylation@21 102
7373 P68431 Histone H3.1 Dimethylation@10, Monomethylation@28, Dimethylation@37 135
8281 P68431 Histone H3.1 Dimethylation@10 135
7348 P68431 Histone H3.1 Monomethylation@10, Trimethylation@28 135
7480 P62805 Histone H4 Acetylation@2, Trimethylation@21 102
1501 P84101-1 Small EDRK-rich factor 2 Acetylation@1 59
1265 P60468 Protein transport protein Sec61 subunit beta 95
12674 P62805 Histone H4 Dimethylation@21 102
1033 P62805 Histone H4 Acetylation@2, Dimethylation@21 102
7472 P62805 Histone H4 Acetylation@2, Acetylation@17, Monomethylation@21 102
7171 P68431 Histone H3.1 Dimethylation@10, Dimethylation@28, Dimethylation@37 135
1017 P31949 Protein S100-A11 Acetylation@2 104
12386 Q8N4H5-1 Mitochondrial import receptor subunit TOM5 homolog Acetylation@1 51
2309 P68431 Histone H3.1 Dimethylation@10, Dimethylation@28 135
1003 P61604 10 kDa heat shock protein, mitochondrial Acetylation@2 101
1096 Q3ZAQ7-1 Vacuolar ATPase assembly integral membrane protein VMA21 {ECO:0000255|HAMAP-Rule:MF_03058} Acetylation@1 101