Proteoforms in B16F10
| PFR | Accession | Description | Modifications | Length | Confidence | 
|---|---|---|---|---|---|
| 12227 | P84228 | Histone H3.2 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Dimethylation@28, Dimethylation@37 | 135 | ![]()  | 
        
| 12228 | P84228 | Histone H3.2 | Trimethylation@10, Dimethylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 12229 | P84228 | Histone H3.2 | Trimethylation@10, Dimethylation@28 | 135 | ![]()  | 
        
| 12230 | P62204 | Calmodulin | Acetylation@2, Phosphorylation@100 | 148 | ![]()  | 
        
| 12231 | P84228 | Histone H3.2 | Monomethylation@5, Dimethylation@10, Acetylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 12232 | Q8BP67 | 60S ribosomal protein L24 | Acetylation@2 | 156 | ![]()  | 
        
| 12233 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@2, Monomethylation@21 | 102 | ![]()  | 
        
| 12234 | P84228 | Histone H3.2 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Dimethylation@28 | 135 | ![]()  | 
        
| 12236 | P84228 | Histone H3.2 | Acetylation@2, Monomethylation@5 | 135 | ![]()  | 
        
| 12237 | P62204 | Calmodulin | Acetylation@2 | 148 | ![]()  | 
        
| 12238 | P84228 | Histone H3.2 | Monomethylation@5, Dimethylation@10, Monomethylation@28 | 135 | ![]()  | 
        
| 12239 | P62204 | Calmodulin | Acetylation@2, Acetylation@95, Phosphorylation@100 | 148 | ![]()  | 
        
| 12240 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Dimethylation@4, Trimethylation@21 | 102 | ![]()  | 
        
| 12241 | P63242 | Eukaryotic translation initiation factor 5A-1 | Acetylation@2, Phosphorylation@46, L-hypusine@50, Acetylation@68 | 153 | ![]()  | 
        
| 12242 | P84228 | Histone H3.2 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@28 | 135 | ![]()  | 
        
| 12243 | P60710 | Actin, cytoplasmic 1 | Acetylation@2, Phosphorylation@91 | 374 | ![]()  | 
        
| 12244 | B2RTK3 | Histone H2B {ECO:0000256|RuleBase:RU000451} | Acetylation@6, Acetylation@16, Acetylation@17 | 125 | ![]()  | 
        
| 12245 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@2, Dimethylation@4, Acetylation@9 | 102 | ![]()  | 
        
| 12247 | P63242 | Eukaryotic translation initiation factor 5A-1 | Acetylation@2, Acetylation@68 | 153 | ![]()  | 
        
| 12248 | P84228 | Histone H3.2 | Dimethylation@10, Acetylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]()  | 
        

