Proteoforms in B16F10
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 12273 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@2, Acetylation@6, Acetylation@9, Acetylation@13 | 102 | ![]() |
| 12274 | P84228 | Histone H3.2 | Monomethylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@24, Acetylation@28 | 136 | ![]() |
| 12275 | P84228 | Histone H3.2 | Dimethylation@10, Monomethylation@19, Acetylation@28 | 135 | ![]() |
| 12276 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@6 | 102 | ![]() |
| 12277 | P84228 | Histone H3.2 | Dimethylation@10, Monomethylation@19, Monomethylation@28 | 135 | ![]() |
| 12278 | Q64525 | Histone H2B type 2-B | Acetylation@6, Acetylation@12, Acetylation@13 | 125 | ![]() |
| 12279 | P68433 | Histone H3.1 | Trimethylation@10, Dimethylation@28, Trimethylation@37 | 135 | ![]() |
| 12281 | P62264 | 40S ribosomal protein S14 | Phosphorylation@105 | 150 | ![]() |
| 12282 | P60710 | Actin, cytoplasmic 1 | Acetylation@2, Monomethylation@73, Phosphorylation@218 | 374 | ![]() |
| 12284 | P84228 | Histone H3.2 | Phosphorylation@7, Trimethylation@10, Monomethylation@19, Monomethylation@28 | 135 | ![]() |
| 12286 | P84228 | Histone H3.2 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@28, Dimethylation@37 | 135 | ![]() |
| 12287 | P84228 | Histone H3.2 | Trimethylation@10, Acetylation@19, Trimethylation@28, Trimethylation@37 | 135 | ![]() |
| 12290 | P84228 | Histone H3.2 | Trimethylation@10, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 12292 | P84228 | Histone H3.2 | Dimethylation@10, Monomethylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 12294 | Q6ZWQ6 | SubName: Full=Huntingtin interacting protein 2, isoform CRA_e {ECO:0000313|EMBL:EDL37749.1}; | Acetylation@2 | 199 | ![]() |
| 12295 | B2RTK3 | Histone H2B {ECO:0000256|RuleBase:RU000451} | Acetylation@2 | 125 | ![]() |
| 12296 | Q6ZWY9 | Histone H2B type 1-C/E/G | Acetylation@6, Acetylation@16 | 125 | ![]() |
| 12297 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@2, Acetylation@13, Acetylation@17, Trimethylation@21, Acetylation@32 | 102 | ![]() |
| 12298 | P84228 | Histone H3.2 | Dimethylation@10, Monomethylation@19, Trimethylation@28 | 135 | ![]() |
| 12299 | P68433 | Histone H3.1 | Trimethylation@10, Monomethylation@28, Acetylation@37 | 135 | ![]() |

