Proteoforms in B16F10
| PFR | Accession | Description | Modifications | Length | Confidence | 
|---|---|---|---|---|---|
| 10434 | P43277 | Histone H1.3 | 221 |  | |
| 10436 | P10126 | Elongation factor 1-alpha 1 | Acetylation@2, Acetylation@41 | 461 |  | 
| 10437 | P09671 | Superoxide dismutase [Mn], mitochondrial | 198 |  | |
| 10438 | P19157 | Glutathione S-transferase P 1 | Phosphorylation@8 | 210 |  | 
| 10439 | P18608 | Non-histone chromosomal protein HMG-14 | Phosphorylation@20, Phosphorylation@24 | 95 |  | 
| 10440 | Q99PT1 | Rho GDP-dissociation inhibitor 1 | Acetylation@2, Acetylation@105, Acetylation@127 | 203 |  | 
| 10441 | E9Q9J0 | SubName: Full=Ubiquitin-60S ribosomal protein L40 {ECO:0000313|Ensembl:ENSMUSP00000122797}; | 96 |  | |
| 10442 | Q4VAI2 | SubName: Full=Acid phosphatase 1, soluble {ECO:0000313|EMBL:AAH96368.1}; | Acetylation@2 | 157 |  | 
| 10443 | Q6ZWY9 | Histone H2B type 1-C/E/G | Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24, Acetylation@109 | 126 |  | 
| 10444 | P70696 | Histone H2B type 1-A | Acetylation@2, Acetylation@7, Acetylation@14, Acetylation@17, Acetylation@22, Acetylation@25, Acetylation@110 | 126 |  | 
| 10446 | Q5FWJ3 | SubName: Full=Vimentin {ECO:0000313|EMBL:AAH89335.1}; | Acetylation@2, Phosphorylation@446, Phosphorylation@459 | 465 |  | 
| 10447 | P27661 | Histone H2AX | Acetylation@10, Phosphorylation@122, Phosphorylation@140, Phosphorylation@143 | 142 |  | 
| 10448 | Q7JCZ1 | Cytochrome c oxidase subunit 2 {ECO:0000256|RuleBase:RU000457} | Acetylation@1 | 227 |  | 
| 10449 | Q06185 | ATP synthase subunit e, mitochondrial | Phosphorylation@32 | 71 |  | 
| 10450 | Q9R1P3 | Proteasome subunit beta type-2 | 201 |  | |
| 10451 | P84228 | Histone H3.2 | Phosphorylation@4, Monomethylation@5, Acetylation@10 | 135 |  | 
| 10452 | Q921R2 | SubName: Full=MCG123365, isoform CRA_a {ECO:0000313|EMBL:EDL17099.1}; | 139 |  | |
| 10453 | P70696 | Histone H2B type 1-A | Acetylation@7, Acetylation@17, Acetylation@18, Acetylation@22, Acetylation@25 | 127 |  | 
| 10455 | P84228 | Histone H3.2 | Phosphorylation@4, Monomethylation@5, Dimethylation@10, Monomethylation@28 | 135 |  | 
| 10456 | Q9CYN2 | Signal peptidase complex subunit 2 | Acetylation@191 | 226 |  | 
