Proteoforms in B16F10
| PFR | Accession | Description | Modifications | Length | Confidence | 
|---|---|---|---|---|---|
| 10479 | Q0VEZ4 | Olfactory receptor {ECO:0000256|RuleBase:RU000688} | Acetylation@1 | 319 |  | 
| 10480 | P05064 | Fructose-bisphosphate aldolase A | Phosphorylation@9, Acetylation@13, Phosphorylation@36, Phosphorylation@37, Acetylation@42, Phosphorylation@354, Phosphorylation@356 | 363 |  | 
| 10482 | Q99JZ4 | SubName: Full=GTP-binding protein SAR1a {ECO:0000313|Ensembl:ENSMUSP00000020285}; | Acetylation@2 | 197 |  | 
| 10484 | Q8BPW9 | SubName: Full=Aspartyl aminopeptidase {ECO:0000313|Ensembl:ENSMUSP00000140035}; | Acetylation@2 | 469 |  | 
| 10485 | P84228 | Histone H3.2 | Phosphorylation@4, Acetylation@5, Acetylation@10, Acetylation@19, Acetylation@28 | 135 |  | 
| 10487 | Q61335 | B-cell receptor-associated protein 31 | Acetylation@1 | 245 |  | 
| 10488 | Q3TDD8 | SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:BAE41664.1}; | Acetylation@2 | 608 |  | 
| 10489 | O35129 | Prohibitin-2 | Phosphorylation@128 | 298 |  | 
| 10490 | D4PHA7-1 | WSC domain-containing protein 2 | Acetylation@2 | 570 |  | 
| 10492 | Q5SYH2 | Transmembrane protein 199 | Acetylation@2 | 207 |  | 
| 10493 | E0CZ38 | SubName: Full=Protein Gm16039 {ECO:0000313|Ensembl:ENSMUSP00000125725}; | Acetylation@1 | 131 |  | 
| 10494 | P50543 | Protein S100-A11 | 98 |  | |
| 10495 | P31786 | Acyl-CoA-binding protein | Acetylation@2, Phosphorylation@29 | 86 |  | 
| 10496 | Q9CXW3 | Calcyclin-binding protein | Acetylation@10, Acetylation@21 | 228 |  | 
| 10497 | Q8VEM8 | Phosphate carrier protein, mitochondrial | 357 |  | |
| 10498 | Q3ULL5 | SubName: Full=Eif2s2 protein {ECO:0000313|EMBL:AAI13767.1}; | 331 |  | |
| 10499 | P84228 | Histone H3.2 | Acetylation@2, Phosphorylation@4, Acetylation@5, Phosphorylation@7, Dimethylation@10, Acetylation@19, Acetylation@28, Trimethylation@37 | 135 |  | 
| 10500 | P84228 | Histone H3.2 | Acetylation@2, Phosphorylation@4, Acetylation@5, Phosphorylation@7, Dimethylation@10, Acetylation@19, Acetylation@28 | 135 |  | 
| 10501 | Q922Z8 | SubName: Full=Ubc protein {ECO:0000313|EMBL:AAH06680.1}; | 582 |  | |
| 10502 | P10853 | Histone H2B type 1-F/J/L | Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21 | 125 |  | 
