Proteoforms in B16F10
| PFR | Accession | Description | Modifications | Length | Confidence | 
|---|---|---|---|---|---|
| 10527 | Q4VAE6 | SubName: Full=Ras family member A {ECO:0000313|EMBL:AFR23588.1}; | Acetylation@2 | 192 |  | 
| 10528 | Q9Z1B5 | Mitotic spindle assembly checkpoint protein MAD2A | Acetylation@2 | 204 |  | 
| 10529 | Q6ZWY9 | Histone H2B type 1-C/E/G | Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21 | 126 |  | 
| 10530 | Q6ZWY9 | Histone H2B type 1-C/E/G | Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15, Acetylation@16, Acetylation@21, Acetylation@24 | 126 |  | 
| 10531 | Q9CY50 | Translocon-associated protein subunit alpha | 285 |  | |
| 10532 | Q9D2G2-1 | Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex, mitochondrial | 453 |  | |
| 10533 | Q9D2G2-2 | Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex, mitochondrial | Acetylation@1, Acetylation@15 | 201 |  | 
| 10534 | P97352 | Protein S100-A13 | Acetylation@2 | 97 |  | 
| 10535 | Q8VDW0-1 | ATP-dependent RNA helicase DDX39A | Acetylation@2, Phosphorylation@40 | 426 |  | 
| 10536 | Q8VDW0-1 | ATP-dependent RNA helicase DDX39A | Acetylation@1 | 427 |  | 
| 10537 | E0CYI8 | SubName: Full=Protein Abcg4 {ECO:0000313|Ensembl:ENSMUSP00000124154}; | 104 |  | |
| 10539 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@2, Acetylation@13, Acetylation@17, Acetylation@32 | 102 |  | 
| 10540 | Q9DAS9 | Guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-12 | Acetylation@2 | 68 |  | 
| 10541 | P63168 | Dynein light chain 1, cytoplasmic | Acetylation@36, Phosphorylation@88 | 88 |  | 
| 10542 | Q64522 | Histone H2A type 2-B | Acetylation@2 | 129 |  | 
| 10543 | P18760 | Cofilin-1 | Acetylation@73 | 165 |  | 
| 10544 | P70372 | ELAV-like protein 1 | Phosphorylation@202 | 325 |  | 
| 10545 | P39038 | Cadherin-4 | Acetylation@2 | 19 |  | 
| 10546 | Q14DT9 | SubName: Full=Trem1 protein {ECO:0000313|EMBL:AAI11876.1}; | Acetylation@2 | 110 |  | 
| 10548 | Q9Z110-1 | Delta-1-pyrroline-5-carboxylate synthase | 795 |  | 
