Proteoforms in B16F10
| PFR | Accession | Description | Modifications | Length | Confidence | 
|---|---|---|---|---|---|
| 10550 | P25444 | 40S ribosomal protein S2 | Acetylation@2, Phosphorylation@82, Acetylation@263 | 292 |  | 
| 10551 | E9QMV2 | SubName: Full=Costars family protein ABRACL {ECO:0000313|Ensembl:ENSMUSP00000020002}; | Acetylation@1 | 81 |  | 
| 10553 | D3YYM6 | SubName: Full=40S ribosomal protein S5 {ECO:0000313|Ensembl:ENSMUSP00000118798, ECO:0000313|Ensembl:ENSMUSP00000121961}; | Acetylation@2 | 181 |  | 
| 10554 | Q9QUM9 | Proteasome subunit alpha type-6 | Acetylation@2 | 245 |  | 
| 10556 | Q99LT0 | Protein dpy-30 homolog | Acetylation@1, Acetylation@35 | 99 |  | 
| 10557 | A2A5J2 | SubName: Full=Zinc finger SWIM domain-containing protein 1 {ECO:0000313|Ensembl:ENSMUSP00000120356}; | Acetylation@2 | 145 |  | 
| 10558 | Q3UC02 | SubName: Full=MCG23457 {ECO:0000313|EMBL:EDL22801.1}; | Acetylation@2, Phosphorylation@36, Acetylation@38 | 157 |  | 
| 10559 | P62245 | 40S ribosomal protein S15a | 130 |  | |
| 10560 | Q8K458 | Prokineticin receptor 2 | Acetylation@1 | 381 |  | 
| 10561 | Q64475 | Histone H2B type 1-B | Acetylation@2, Phosphorylation@15 | 125 |  | 
| 10562 | P05064 | Fructose-bisphosphate aldolase A | Phosphorylation@9, Phosphorylation@37, Phosphorylation@39, Acetylation@42, Phosphorylation@46 | 363 |  | 
| 10563 | D6RI64 | SubName: Full=Protein 1110004F10Rik {ECO:0000313|Ensembl:ENSMUSP00000116035}; | Acetylation@2 | 80 |  | 
| 10564 | P62984 | Ubiquitin-60S ribosomal protein L40 | Phosphorylation@57, Phosphorylation@65, Trimethylation@98 | 128 |  | 
| 10565 | Q91XY5 | SubName: Full=Protein Pcdhgb6 {ECO:0000313|Ensembl:ENSMUSP00000073150}; | Acetylation@2 | 927 |  | 
| 10566 | O54962 | Barrier-to-autointegration factor | Acetylation@2 | 88 |  | 
| 10567 | Q9CQS8 | Protein transport protein Sec61 subunit beta | Phosphorylation@5 | 96 |  | 
| 10568 | Q9CQS8 | Protein transport protein Sec61 subunit beta | Phosphorylation@5, Phosphorylation@7, Phosphorylation@19, Phosphorylation@30 | 96 |  | 
| 10569 | Q5SQB7 | SubName: Full=MCG68069 {ECO:0000313|EMBL:EDL23744.1}; | Acetylation@1, Acetylation@255 | 292 |  | 
| 10571 | Q5FWJ3 | SubName: Full=Vimentin {ECO:0000313|EMBL:AAH89335.1}; | Phosphorylation@5 | 466 |  | 
| 10572 | A2AMR3 | SubName: Full=Fibronectin type III domain-containing protein 3C1 {ECO:0000313|Ensembl:ENSMUSP00000116843}; | 88 |  | 
