Proteoforms in vegetative cell (sensu Fungi)

PFR Accession Description Modifications Length Confidence
11269 P06169 Pyruvate decarboxylase isozyme 1 14
11270 P06169 Pyruvate decarboxylase isozyme 1 16
11271 P06169 Pyruvate decarboxylase isozyme 1 19
11272 Q08673 Cell wall protein SRL1 209
11273 P32047 Protein MLF3 79
11274 P19414 Aconitate hydratase, mitochondrial 777
11275 P09232 Cerevisin 10
11276 P36029 Polyamine transporter TPO5 211
11277 O13513 Putative uncharacterized protein YAL056C-A 115
11278 Q04693 Pre-mRNA-splicing factor RSE1 241
11279 P47107 Uncharacterized protein YJR039W 109
11280 P00924 Enolase 1 182
11281 Q08217 Serine/threonine-protein kinase PSK2 54
11282 P33303 Succinate/fumarate mitochondrial transporter 75
11283 Q12308 Transcription factor tau 60 kDa subunit 53
11284 P52871 Protein transport protein SBH2 88
11285 P38721 Uncharacterized protein YHL050C 697
11286 Q8TGJ8 Putative uncharacterized protein YJL026C-A 73
11287 P07281 40S ribosomal protein S19-B 144
11288 P0C2H6 60S ribosomal protein L27-A 136