Proteoforms in leukocyte

PFR Accession Description Modifications Length Confidence
11823 Q99878 Histone H2A type 1-J 128
1965 Q99877 Histone H2B type 1-N 126
11822 Q99497 Protein DJ-1 189
11821 Q96KK5 Histone H2A type 1-H 128
1905 Q93079 Histone H2B type 1-H 126
2674 Q93077 Histone H2A type 1-C 130
1859 Q71DI3 Histone H3.2 136
3400 Q6FI13 Histone H2A type 2-A 130
11819 Q5Y190 SubName: Full=Anchor protein {ECO:0000313|EMBL:AAU94938.1}; 4186
11818 Q5U071 SubName: Full=High-mobility group box 2 {ECO:0000313|EMBL:AAV38586.1}; 208
11817 Q5EK51 SubName: Full=Lactoferrin {ECO:0000313|EMBL:AAW71443.1}; 711
11816 Q59EJ3 SubName: Full=Heat shock 70kDa protein 1A variant {ECO:0000313|EMBL:BAD93055.1}; 709
11815 Q16777 Histone H2A type 2-C 129
1011 Q15843 NEDD8 76
11814 Q05315 Galectin-10 142
11813 P80511 Protein S100-A12 92
11812 P69905 Hemoglobin subunit alpha 142
11811 P68871 Hemoglobin subunit beta 147
1788 P68431 Histone H3.1 136
3592 P63313 Thymosin beta-10 44