Proteoforms in 2011 Tran et al., Nature, Human Cell Line: HeLa S3
| PFR | Accession | Description | Modifications | Length | Confidence | 
|---|---|---|---|---|---|
| 1447 | P05387 | 60S acidic ribosomal protein P2 | Phosphorylation@79, Phosphorylation@105 | 115 | ![]()  | 
        
| 1448 | P68431 | Histone H3.1 | Phosphorylation@4, Monomethylation@5, Trimethylation@10, Monomethylation@28, Dimethylation@37 | 136 | ![]()  | 
        
| 1449 | P23527 | Histone H2B type 1-O | 125 | ![]()  | 
        |
| 1450 | Q16778 | Histone H2B type 2-E | Acetylation@1, Acetylation@12, Phosphorylation@15, Acetylation@24, Monomethylation@47 | 126 | ![]()  | 
        
| 1451 | P37802-1 | Transgelin-2 | Acetylation@2, Acetylation@20, Phosphorylation@163 | 198 | ![]()  | 
        
| 1452 | P63241-1 | Eukaryotic translation initiation factor 5A-1 | Acetylation@2, L-hypusine@50 | 153 | ![]()  | 
        
| 1453 | P84243 | Histone H3.3 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 1454 | Q99879 | Histone H2B type 1-M | Acetylation@2, Acetylation@13, Acetylation@16, Acetylation@17 | 125 | ![]()  | 
        
| 1455 | P05114 | Non-histone chromosomal protein HMG-14 | Acetylation@82 | 99 | ![]()  | 
        
| 1456 | P05114 | Non-histone chromosomal protein HMG-14 | Acetylation@82, Phosphorylation@89, Phosphorylation@99 | 99 | ![]()  | 
        
| 1457 | Q07812-1 | Apoptosis regulator BAX | Acetylation@1 | 192 | ![]()  | 
        
| 1458 | P63313 | Thymosin beta-10 | Acetylation@1 | 44 | ![]()  | 
        
| 1459 | Q9UI30-1 | Multifunctional methyltransferase subunit TRM112-like protein | 125 | ![]()  | 
        |
| 1460 | P22626-2 | Heterogeneous nuclear ribonucleoproteins A2/B1 | Acetylation@1, Dimethylation@92 | 341 | ![]()  | 
        
| 1461 | P62701 | 40S ribosomal protein S4, X isoform | 262 | ![]()  | 
        |
| 1462 | P28066-1 | Proteasome subunit alpha type-5 | Acetylation@1, Phosphorylation@55 | 241 | ![]()  | 
        
| 1463 | Q71DI3 | Histone H3.2 | Acetylation@2, Acetylation@5, Dimethylation@10, Acetylation@19, Dimethylation@37 | 135 | ![]()  | 
        
| 1464 | P62328 | Thymosin beta-4 | Acetylation@2 | 43 | ![]()  | 
        
| 1465 | P60709 | Actin, cytoplasmic 1 | Acetylation@2, Phosphorylation@53, Monomethylation@73, Phosphorylation@91, Phosphorylation@294 | 374 | ![]()  | 
        
| 1466 | P43307-1 | Translocon-associated protein subunit alpha | Acetylation@2 | 285 | ![]()  | 
        

