Proteoforms in 2011 Tran et al., Nature, Human Cell Line: HeLa S3

PFR Accession Description Modifications Length Confidence
1487 Q93079 Histone H2B type 1-H Acetylation@6, Phosphorylation@15, Acetylation@16, Acetylation@17 125
1488 P31949 Protein S100-A11 Acetylation@2, Phosphorylation@32 104
1489 P13073 Cytochrome c oxidase subunit 4 isoform 1, mitochondrial 147
1490 P68431 Histone H3.1 Acetylation@1 136
1491 P23527 Histone H2B type 1-O Acetylation@2, Acetylation@12, Acetylation@13, Acetylation@21, Acetylation@24 126
1492 Q9NQC3-5 Reticulon-4 Acetylation@1, Phosphorylation@12 392
1493 Q71DI3 Histone H3.2 Monomethylation@5, Monomethylation@10, Dimethylation@28, Monomethylation@37 135
1494 P68431 Histone H3.1 Monomethylation@5, Monomethylation@10, Dimethylation@28, Monomethylation@37 135
1495 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Monomethylation@28 135
1496 Q16778 Histone H2B type 2-E Phosphorylation@15, Acetylation@16, Acetylation@21, Monomethylation@47, Dimethylation@58 125
1497 P04350 Tubulin beta-4A chain 444
1498 P62979 Ubiquitin-40S ribosomal protein S27a Acetylation@113 80
1499 P27449 V-type proton ATPase 16 kDa proteolipid subunit Acetylation@2 154
1500 A6ZKI3 Protein FAM127A Acetylation@1 113
1501 P84101-1 Small EDRK-rich factor 2 Acetylation@1 59
1502 P43307-1 Translocon-associated protein subunit alpha Acetylation@19 268
1503 Q15181 Inorganic pyrophosphatase Acetylation@2, Acetylation@57 288
1504 P68431 Histone H3.1 Acetylation@2, Acetylation@5, Acetylation@80 135
1505 O43678-1 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 2 Acetylation@2 98
1506 P62701 40S ribosomal protein S4, X isoform Acetylation@120 262