Proteoforms in 2011 Tran et al., Nature, Human Cell Line: HeLa S3

PFR Accession Description Modifications Length Confidence
1567 P84243 Histone H3.3 Acetylation@2, Acetylation@5, Acetylation@10, Acetylation@24 135
1568 P06744-1 Glucose-6-phosphate isomerase Acetylation@2 557
1569 Q99879 Histone H2B type 1-M Acetylation@12 125
1570 P84243 Histone H3.3 Monomethylation@5, Monomethylation@10, Monomethylation@28 135
1571 Q9Y4Y9-1 U6 snRNA-associated Sm-like protein LSm5 Acetylation@2 90
1572 P68431 Histone H3.1 Monomethylation@5, Monomethylation@10, Dimethylation@28, Acetylation@37, Acetylation@80 135
1573 Q15056-2 Eukaryotic translation initiation factor 4H Acetylation@2, Phosphorylation@173 227
1574 P60709 Actin, cytoplasmic 1 Acetylation@1, Acetylation@2, Phosphorylation@53, Monomethylation@73, Phosphorylation@91, Phosphorylation@166, Phosphorylation@169, Phosphorylation@198, Phosphorylation@218, Phosphorylation@294, Phosphorylation@318 375
1575 P41227-1 N-alpha-acetyltransferase 10 Acetylation@1, Phosphorylation@182 235
1576 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@12, Phosphorylation@15, Monomethylation@47 125
1577 Q16778 Histone H2B type 2-E Acetylation@12, Phosphorylation@15 125
1578 Q9NR77 Peroxisomal membrane protein 2 194
1579 P62701 40S ribosomal protein S4, X isoform Acetylation@120, Acetylation@134 262
1580 P05787-1 Keratin, type II cytoskeletal 8 482
1581 O14925 Mitochondrial import inner membrane translocase subunit Tim23 Acetylation@1 209
1582 P05783 Keratin, type I cytoskeletal 18 Acetylation@1 430
1583 P58876 Histone H2B type 1-D Phosphorylation@15, Monomethylation@47 125
1584 P30040-1 Endoplasmic reticulum resident protein 29 229
1585 P53999 Activated RNA polymerase II transcriptional coactivator p15 Acetylation@2 126
1586 P68363-1 Tubulin alpha-1B chain 451