Proteoforms in 2016 Savaryn, Toby et al., Proteomics, Human PBMC, Sample Set 1

PFR Accession Description Modifications Length Confidence
16111 O95777 U6 snRNA-associated Sm-like protein LSm8 N-Terminal Acetylation 95
18712 O95810 Serum deprivation-response protein 40
18713 O95810 Serum deprivation-response protein 32
18714 O95810 Serum deprivation-response protein 46
18715 O95810 Serum deprivation-response protein 30
16024 P00441 Superoxide dismutase [Cu-Zn] N-Terminal Acetylation 153
17178 P00441 Superoxide dismutase [Cu-Zn] N-Terminal Acetylation, Phosphorylation@99, Acetylation@137 153
18754 P00488 Coagulation factor XIII A chain 63
2967 P01040 Cystatin-A 97
18719 P02042 Hemoglobin subunit delta H3L 146
18647 P02652 Apolipoprotein A-II Pyroglutamic acid@24 77
15620 P02654 Apolipoprotein C-I 57
16559 P02654 Apolipoprotein C-I 55
18728 P02655 Apolipoprotein C-II 79
18653 P02766 Transthyretin 127
15876 P02775 Platelet basic protein 85
15878 P02775 Platelet basic protein 94
16053 P02775 Platelet basic protein 83
16068 P02775 Platelet basic protein 81
16315 P02775 Platelet basic protein N-Terminal Acetylation 81