Proteoforms in 2016 Savaryn, Toby et al., Proteomics, Human PBMC, Sample Set 1

PFR Accession Description Modifications Length Confidence
16946 Q99878 Histone H2A type 1-J N-Terminal Acetylation, Dimethylation@4, Acetylation@6 128
1664 Q99877 Histone H2B type 1-N Phosphorylation@15 125
1887 Q99877 Histone H2B type 1-N 125
12638 Q99877 Histone H2B type 1-N Phosphorylation@15 126
16560 Q99877 Histone H2B type 1-N Acetylation@21, Acetylation@24 125
16857 Q99877 Histone H2B type 1-N Acetylation@24 126
15898 Q99417 C-Myc-binding protein N-Terminal Acetylation 102
12488 Q96KK5 Histone H2A type 1-H Acetylation@6 127
16227 Q96KK5 Histone H2A type 1-H Phosphorylation@2, Dimethylation@4 128
16429 Q96KK5 Histone H2A type 1-H N-Terminal Acetylation, Phosphorylation@2, Dimethylation@4, Acetylation@6 128
16495 Q96KK5 Histone H2A type 1-H 127
16505 Q96KK5 Histone H2A type 1-H Dimethylation@4, Monomethylation@105 127
16529 Q96KK5 Histone H2A type 1-H Dimethylation@4, Monomethylation@105, Phosphorylation@121 127
16817 Q96KK5 Histone H2A type 1-H Dimethylation@4 127
16920 Q96KK5 Histone H2A type 1-H Monomethylation@105 127
16955 Q96KK5 Histone H2A type 1-H N-Terminal Acetylation, Dimethylation@4, Acetylation@6, Monomethylation@105 127
5793 Q96FJ2 Dynein light chain 2, cytoplasmic 89
15979 Q96FJ2 Dynein light chain 2, cytoplasmic N-Terminal Acetylation 88
17127 Q96B49 Mitochondrial import receptor subunit TOM6 homolog N-Terminal Acetylation 73
16782 Q96AT1 Uncharacterized protein KIAA1143 N-Terminal Acetylation, Phosphorylation@50 153