Proteoforms in 2017 Toby et al., Proteoforms in Peripheral Blood

PFR Accession Description Modifications Length Confidence
1330 P58876 Histone H2B type 1-D 125
1331 P07919 Cytochrome b-c1 complex subunit 6, mitochondrial 78
1332 P04179-1 Superoxide dismutase [Mn], mitochondrial 198
1335 Q16778 Histone H2B type 2-E 125
1375 P30086 Phosphatidylethanolamine-binding protein 1 186
1391 P62263 40S ribosomal protein S14 150
1449 P23527 Histone H2B type 1-O 125
1470 Q9UDW1-1 Cytochrome b-c1 complex subunit 9 62
1610 P04908 Histone H2A type 1-B/E 129
1724 P10176 Cytochrome c oxidase subunit 8A, mitochondrial 44
1764 Q93079 Histone H2B type 1-H 125
1862 P14174 Macrophage migration inhibitory factor 114
1865 P35268 60S ribosomal protein L22 127
1887 Q99877 Histone H2B type 1-N 125
1942 P08708 40S ribosomal protein S17 134
1945 Q9Y5V0 Zinc finger protein 706 75
1976 O00483 Cytochrome c oxidase subunit NDUFA4 81
2119 P39019 40S ribosomal protein S19 144
2180 P56385 ATP synthase subunit e, mitochondrial 68
2408 P62249 40S ribosomal protein S16 145