Proteoforms in 2011 Tran et al., Nature, Human Cell Line: H1299
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 8294 | Q9NX46 | Poly(ADP-ribose) glycohydrolase ARH3 | Acetylation@2 | 362 | ![]() |
| 8295 | P84243 | Histone H3.3 | Monomethylation@5, Acetylation@10 | 135 | ![]() |
| 8296 | P84243 | Histone H3.3 | Acetylation@5, Acetylation@10 | 135 | ![]() |
| 8297 | Q08AH1-1 | Acyl-coenzyme A synthetase ACSM1, mitochondrial | 546 | ![]() |
|
| 8298 | O95970-3 | Leucine-rich glioma-inactivated protein 1 | 475 | ![]() |
|
| 8299 | P05015 | Interferon alpha-16 | 188 | ![]() |
|
| 8300 | Q71DI3 | Histone H3.2 | Acetylation@2, Monomethylation@5, Acetylation@10, Monomethylation@19, Dimethylation@37 | 135 | ![]() |
| 8301 | P68431 | Histone H3.1 | Monomethylation@5, Dimethylation@10, Acetylation@80 | 135 | ![]() |
| 8302 | P68431 | Histone H3.1 | Acetylation@2, Acetylation@5, Trimethylation@10, Dimethylation@28, Trimethylation@37, Trimethylation@80 | 135 | ![]() |
| 8303 | P68431 | Histone H3.1 | Acetylation@1, Monomethylation@5, Dimethylation@10, Monomethylation@37, Acetylation@80 | 136 | ![]() |
| 8304 | P68431 | Histone H3.1 | Acetylation@1, Monomethylation@5, Dimethylation@10, Dimethylation@37, Dimethylation@80 | 136 | ![]() |
| 8305 | P68431 | Histone H3.1 | Acetylation@1, Trimethylation@10, Monomethylation@37, Acetylation@80 | 136 | ![]() |
| 8306 | P68431 | Histone H3.1 | Acetylation@1, Monomethylation@5, Dimethylation@10, Monomethylation@37, Trimethylation@80 | 136 | ![]() |
| 8307 | P68431 | Histone H3.1 | Acetylation@1, Trimethylation@10, Trimethylation@28, Trimethylation@37 | 136 | ![]() |
| 8308 | P68431 | Histone H3.1 | Acetylation@2, Acetylation@5, Monomethylation@37, Trimethylation@80 | 135 | ![]() |
| 8309 | Q71DI3 | Histone H3.2 | Acetylation@1, Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@24, Dimethylation@28, Trimethylation@37 | 136 | ![]() |
| 8310 | P62857 | 40S ribosomal protein S28 | Phosphorylation@23 | 69 | ![]() |
| 8311 | P58876 | Histone H2B type 1-D | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@21, Acetylation@24 | 125 | ![]() |
| 8312 | P58876 | Histone H2B type 1-D | Acetylation@6, Acetylation@12, Acetylation@16, Acetylation@21, Acetylation@24, Monomethylation@47 | 125 | ![]() |
| 8313 | Q6BAA4-5 | Fc receptor-like B | 294 | ![]() |

