Proteoforms in 2011 Tran et al., Nature, Human Cell Line: H1299

PFR Accession Description Modifications Length Confidence
2998 P61247 40S ribosomal protein S3a {ECO:0000255|HAMAP-Rule:MF_03122} 263
3001 Q96KK5 Histone H2A type 1-H Acetylation@2, Phosphorylation@121 127
3012 P62979 Ubiquitin-40S ribosomal protein S27a Phosphorylation@57, Phosphorylation@65 76
3017 P22626-1 Heterogeneous nuclear ribonucleoproteins A2/B1 353
3019 P31949 Protein S100-A11 Acetylation@2, Phosphorylation@10 104
3020 Q14019 Coactosin-like protein Acetylation@2 141
3030 P04406-1 Glyceraldehyde-3-phosphate dehydrogenase Phosphorylation@42, Acetylation@61, Dimethylation@66, Phosphorylation@75, Phosphorylation@83, Dimethylation@260, Dimethylation@263, Phosphorylation@312, Phosphorylation@314, Phosphorylation@320 334
3051 P62937-1 Peptidyl-prolyl cis-trans isomerase A 164
3068 P0C0S8 Histone H2A type 1 Acetylation@2, Phosphorylation@121 129
3077 P60903 Protein S100-A10 Acetylation@37, Acetylation@54 96
3088 P46783 40S ribosomal protein S10 Dimethylation@158, Dimethylation@160 165
3092 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@16, Acetylation@17, Acetylation@21, Monomethylation@47 125
3094 Q9NQP4 Prefoldin subunit 4 Acetylation@2 133
3100 Q99877 Histone H2B type 1-N Acetylation@6, Acetylation@16, Acetylation@17 125
3103 Q99878 Histone H2A type 1-J Acetylation@2, Phosphorylation@121 127
3108 P0CG39 POTE ankyrin domain family member J Acetylation@1 996
3109 A6NMY6 Putative annexin A2-like protein Acetylation@2 338
3111 P05204 Non-histone chromosomal protein HMG-17 Phosphorylation@25 89
3116 Q14019 Coactosin-like protein Acetylation@2, Acetylation@102 141
3129 P61353 60S ribosomal protein L27 Acetylation@1 136