Proteoforms in 2011 Tran et al., Nature, Human Cell Line: H1299

PFR Accession Description Modifications Length Confidence
7020 Q71DI3 Histone H3.2 Monomethylation@5, Dimethylation@10, Acetylation@19, Dimethylation@28, Dimethylation@37 135
7021 Q71DI3 Histone H3.2 Monomethylation@5, Dimethylation@10, Acetylation@19, Acetylation@28, Trimethylation@37 135
7022 P84243 Histone H3.3 Monomethylation@5, Dimethylation@10, Acetylation@24, Trimethylation@28, Trimethylation@37 135
7023 P68431 Histone H3.1 Trimethylation@10, Dimethylation@28, Dimethylation@37, Trimethylation@80 135
7024 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Dimethylation@28, Monomethylation@37, Dimethylation@80 135
7025 Q71DI3 Histone H3.2 Monomethylation@5, Dimethylation@10, Acetylation@19, Trimethylation@28, Trimethylation@37 135
7026 Q9UK76-1 Hematological and neurological expressed 1 protein Acetylation@2, Phosphorylation@87 153
7027 Q99879 Histone H2B type 1-M Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24 125
7028 P62158 Calmodulin Acetylation@22, Trimethylation@116 148
7029 P84243 Histone H3.3 Trimethylation@10, Acetylation@19, Acetylation@24, Dimethylation@28 135
7030 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Dimethylation@28, Monomethylation@37 135
7031 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Dimethylation@28, Monomethylation@37, Monomethylation@80 135
7032 Q71DI3 Histone H3.2 Trimethylation@10, Dimethylation@28, Monomethylation@37 135
7033 Q71DI3 Histone H3.2 Monomethylation@5, Monomethylation@10, Monomethylation@19, Trimethylation@28, Trimethylation@37 135
7035 P84243 Histone H3.3 Dimethylation@10, Monomethylation@19, Monomethylation@24, Trimethylation@28, Trimethylation@37 135
7036 P84243 Histone H3.3 Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@24, Acetylation@28, Trimethylation@37 135
7037 O60814 Histone H2B type 1-K Monomethylation@47 125
7038 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@2, Phosphorylation@44, Phosphorylation@49, Monomethylation@58, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 106
7039 P68431 Histone H3.1 Acetylation@2, Acetylation@5, Dimethylation@10, Monomethylation@28, Monomethylation@37, Dimethylation@80 135
7040 Q71DI3 Histone H3.2 Acetylation@2, Monomethylation@28, Trimethylation@37 135