Proteoforms in 2011 Tran et al., Nature, Human Cell Line: H1299
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 7528 | P22392-1 | Nucleoside diphosphate kinase B | Acetylation@2, Acetylation@85, Phosphorylation@94, Acetylation@100, Acetylation@124, Acetylation@128 | 151 | ![]() |
| 7529 | P62807 | Histone H2B type 1-C/E/F/G/I | Acetylation@6, Phosphorylation@7, Phosphorylation@15, Acetylation@21 | 125 | ![]() |
| 7530 | P68431 | Histone H3.1 | Dimethylation@28, Trimethylation@37 | 135 | ![]() |
| 7531 | P68431 | Histone H3.1 | Dimethylation@28, Acetylation@37 | 135 | ![]() |
| 7532 | O14950 | Myosin regulatory light chain 12B | Acetylation@2, Phosphorylation@19 | 171 | ![]() |
| 7533 | P68431 | Histone H3.1 | Monomethylation@5, Dimethylation@10, Dimethylation@28, Trimethylation@37, Trimethylation@80 | 135 | ![]() |
| 7534 | P68431 | Histone H3.1 | Trimethylation@10, Dimethylation@28, Trimethylation@37, Trimethylation@80 | 135 | ![]() |
| 7535 | O75935-1 | Dynactin subunit 3 | Acetylation@2 | 185 | ![]() |
| 7536 | O75935-3 | Dynactin subunit 3 | Acetylation@2 | 157 | ![]() |
| 7537 | P84243 | Histone H3.3 | Acetylation@2, Monomethylation@5, Trimethylation@10, Acetylation@19, Acetylation@24, Trimethylation@28, Dimethylation@37 | 135 | ![]() |
| 7538 | P62158 | Calmodulin | Acetylation@2, Phosphorylation@100, Trimethylation@116, Phosphorylation@139 | 148 | ![]() |
| 7539 | Q06830 | Peroxiredoxin-1 | Acetylation@2, Acetylation@16, Acetylation@27, Acetylation@35, Phosphorylation@90 | 198 | ![]() |
| 7540 | Q14739 | Lamin-B receptor | 614 | ![]() |
|
| 7541 | P84243 | Histone H3.3 | Monomethylation@5, Trimethylation@10, Monomethylation@19, Dimethylation@28 | 135 | ![]() |
| 7542 | P04406-1 | Glyceraldehyde-3-phosphate dehydrogenase | Phosphorylation@312, Phosphorylation@314 | 334 | ![]() |
| 7543 | Q93079 | Histone H2B type 1-H | Monomethylation@47, Dimethylation@58 | 126 | ![]() |
| 7544 | Q6NT46 | G antigen 2A | Acetylation@2 | 115 | ![]() |
| 7545 | P84243 | Histone H3.3 | Acetylation@2, Acetylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@24, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 7546 | Q15008-1 | 26S proteasome non-ATPase regulatory subunit 6 | 388 | ![]() |
|
| 7547 | P68431 | Histone H3.1 | Trimethylation@10, Monomethylation@28, Acetylation@37, Dimethylation@80 | 135 | ![]() |

