Proteoforms in 2011 Tran et al., Nature, Human Cell Line: H1299

PFR Accession Description Modifications Length Confidence
7628 P84243 Histone H3.3 Monomethylation@5, Dimethylation@10, Monomethylation@28, Monomethylation@37 136
7629 Q06830 Peroxiredoxin-1 Acetylation@1, Phosphorylation@90 199
7630 P62979 Ubiquitin-40S ribosomal protein S27a Acetylation@107, Acetylation@113 80
7631 P68431 Histone H3.1 Trimethylation@10, Trimethylation@28 135
7632 P18621-1 60S ribosomal protein L17 Acetylation@1 184
7633 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, Phosphorylation@7, Phosphorylation@15, Acetylation@16, Monomethylation@109 125
7634 P84243 Histone H3.3 Acetylation@2, Monomethylation@5, Trimethylation@10, Monomethylation@19, Acetylation@24, Acetylation@28, Acetylation@37 135
7635 P00338-1 L-lactate dehydrogenase A chain Acetylation@2, Acetylation@118 331
7636 P68431 Histone H3.1 Trimethylation@37, Dimethylation@80 135
7637 Q71DI3 Histone H3.2 Acetylation@5, Acetylation@10, Acetylation@28 135
7638 Q8N257 Histone H2B type 3-B Acetylation@6, Acetylation@109 125
7639 Q8N257 Histone H2B type 3-B Acetylation@6, Acetylation@13, Acetylation@17, Acetylation@109 125
7640 Q8N257 Histone H2B type 3-B Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@109 125
7641 Q8N257 Histone H2B type 3-B Acetylation@6, Phosphorylation@15, Acetylation@16, Acetylation@24, Acetylation@109 125
7642 P04632 Calpain small subunit 1 Acetylation@1 268
7643 Q8N257 Histone H2B type 3-B Acetylation@2, Phosphorylation@15, Acetylation@16 125
7644 P0CG38 POTE ankyrin domain family member I 1000
7645 P84243 Histone H3.3 Trimethylation@10, Monomethylation@19, Trimethylation@28, Dimethylation@37 135
7646 Q13066 G antigen 2B/2C 116
7647 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, Acetylation@16, Monomethylation@47 125