Proteoforms in 2011 Tran et al., Nature, Human Cell Line: H1299

PFR Accession Description Modifications Length Confidence
4521 P07737 Profilin-1 Acetylation@2, Acetylation@105, Acetylation@108 139
7086 P84243 Histone H3.3 Acetylation@5, Trimethylation@10, Monomethylation@19, Monomethylation@24, Monomethylation@28, Acetylation@37 135
7095 P84243 Histone H3.3 Monomethylation@5, Monomethylation@10, Monomethylation@19, Trimethylation@28, Trimethylation@37 135
7115 Q71DI3 Histone H3.2 Monomethylation@5, Dimethylation@10, Acetylation@28, Monomethylation@37 135
7127 P84243 Histone H3.3 Monomethylation@5, Monomethylation@10, Monomethylation@19, Dimethylation@28, Monomethylation@37 135
7137 P63241-1 Eukaryotic translation initiation factor 5A-1 Acetylation@1, Phosphorylation@46 154
7150 P62158 Calmodulin Acetylation@2 148
1530 Q71DI3 Histone H3.2 Acetylation@1 136
7173 P68431 Histone H3.1 Acetylation@2, Monomethylation@5, Trimethylation@10, Monomethylation@37, Monomethylation@80 135
5860 P42766 60S ribosomal protein L35 Acetylation@43 122
1818 Q6S8J3-1 POTE ankyrin domain family member E 1000
7208 P68431 Histone H3.1 Acetylation@2, Monomethylation@5, Trimethylation@10 135
1392 P31949 Protein S100-A11 Acetylation@2, Phosphorylation@30 104
1138 P61970 Nuclear transport factor 2 Acetylation@2 126
3471 Q93079 Histone H2B type 1-H Dimethylation@58 125
7245 O75964 ATP synthase subunit g, mitochondrial Acetylation@2, Acetylation@24, Acetylation@54 102
7254 P31949 Protein S100-A11 Phosphorylation@10 104
1918 P62829 60S ribosomal protein L23 Acetylation@2 139
7270 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@12, Acetylation@17, Acetylation@21, Monomethylation@47, Dimethylation@58 125
7280 P84243 Histone H3.3 Acetylation@2, Acetylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@24, Dimethylation@28, Dimethylation@37 135