Proteoforms in 2011 Tran et al., Nature, Human Cell Line: H1299
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 7632 | P18621-1 | 60S ribosomal protein L17 | Acetylation@1 | 184 | ![]() |
| 1580 | P05787-1 | Keratin, type II cytoskeletal 8 | 482 | ![]() |
|
| 3557 | P62304 | Small nuclear ribonucleoprotein E | Acetylation@2 | 91 | ![]() |
| 7668 | P05114 | Non-histone chromosomal protein HMG-14 | Phosphorylation@7, Acetylation@14 | 99 | ![]() |
| 1922 | P18669 | Phosphoglycerate mutase 1 | Acetylation@2 | 253 | ![]() |
| 7690 | Q16778 | Histone H2B type 2-E | Acetylation@13, Phosphorylation@15, Monomethylation@47, Monomethylation@109 | 125 | ![]() |
| 7703 | P62807 | Histone H2B type 1-C/E/F/G/I | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24, Acetylation@109 | 125 | ![]() |
| 7716 | P68431 | Histone H3.1 | Trimethylation@10, Dimethylation@28, Monomethylation@37, Monomethylation@80 | 135 | ![]() |
| 2088 | P62807 | Histone H2B type 1-C/E/F/G/I | Acetylation@6, Phosphorylation@7, Phosphorylation@15, Acetylation@16 | 125 | ![]() |
| 2848 | P83881 | 60S ribosomal protein L36a | 105 | ![]() |
|
| 7753 | P23527 | Histone H2B type 1-O | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21 | 125 | ![]() |
| 7766 | P62807 | Histone H2B type 1-C/E/F/G/I | Acetylation@6, Acetylation@16, Acetylation@17, Monomethylation@47 | 125 | ![]() |
| 2611 | P18085 | ADP-ribosylation factor 4 | 179 | ![]() |
|
| 7790 | P49411 | Elongation factor Tu, mitochondrial | Acetylation@79 | 409 | ![]() |
| 7804 | P10620-1 | Microsomal glutathione S-transferase 1 | 154 | ![]() |
|
| 7817 | P62807 | Histone H2B type 1-C/E/F/G/I | Acetylation@12, Phosphorylation@15, Acetylation@109 | 125 | ![]() |
| 1707 | P51991-1 | Heterogeneous nuclear ribonucleoprotein A3 | Acetylation@1 | 378 | ![]() |
| 7844 | P54852 | Epithelial membrane protein 3 | 163 | ![]() |
|
| 3600 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@49, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 7864 | Q71DI3 | Histone H3.2 | Trimethylation@10, Monomethylation@19, Monomethylation@28, Monomethylation@37 | 135 | ![]() |

