Proteoforms in 2011 Tran et al., Nature, Mouse Cell Line: B16-F10

PFR Accession Description Modifications Length Confidence
12249 P68433 Histone H3.1 Trimethylation@10, Monomethylation@28, Monomethylation@37 135
12250 P68433 Histone H3.1 Trimethylation@10, Monomethylation@28 135
12251 Q64525 Histone H2B type 2-B Acetylation@6, Phosphorylation@15 125
12252 P84228 Histone H3.2 Trimethylation@10, Monomethylation@28, Dimethylation@37 135
12253 P84228 Histone H3.2 Monomethylation@5, Monomethylation@10, Monomethylation@19, Acetylation@28, Trimethylation@37 135
12255 P84228 Histone H3.2 Monomethylation@5, Monomethylation@10, Monomethylation@19, Acetylation@28, Dimethylation@37 135
12256 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@2, Acetylation@17, Monomethylation@21 102
12257 Q8BFU2 Histone H2A type 3 Acetylation@2, Dimethylation@4, Acetylation@6 129
12258 P68433 Histone H3.1 Monomethylation@5, Acetylation@10, Monomethylation@28 135
12259 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Dimethylation@4, Acetylation@6 102
12260 P84228 Histone H3.2 Trimethylation@10, Monomethylation@28, Trimethylation@37 135
12262 P84228 Histone H3.2 Dimethylation@10, Monomethylation@19, Dimethylation@28, Dimethylation@37 135
12263 P84228 Histone H3.2 Dimethylation@10, Monomethylation@19, Monomethylation@28, Trimethylation@37 135
12266 O35129 Prohibitin-2 Acetylation@2, Acetylation@250 298
12267 P68433 Histone H3.1 Trimethylation@10, Trimethylation@28 135
12268 P84228 Histone H3.2 Monomethylation@5, Acetylation@10 135
12269 Q505A8 SubName: Full=MCG17585 {ECO:0000313|EMBL:EDL03959.1}; Acetylation@2 50
12270 P84228 Histone H3.2 Dimethylation@10, Acetylation@19, Dimethylation@28, Trimethylation@37 135
12271 P84228 Histone H3.2 Dimethylation@10, Monomethylation@19, Dimethylation@28 135
12272 P84228 Histone H3.2 Dimethylation@10, Monomethylation@19, Dimethylation@28, Trimethylation@37 135