Proteoforms in 2011 Tran et al., Nature, Mouse Cell Line: B16-F10

PFR Accession Description Modifications Length Confidence
9288 P61211 ADP-ribosylation factor-like protein 1 Myristate@2 180
9289 Q9CQS8 Protein transport protein Sec61 subunit beta Phosphorylation@17 95
9290 P68433 Histone H3.1 Dimethylation@9, Trimethylation@10, Monomethylation@19, Monomethylation@28, Acetylation@37 135
9291 P84228 Histone H3.2 Acetylation@1, Monomethylation@5, Dimethylation@10, Monomethylation@28, Dimethylation@37 136
9292 P68433 Histone H3.1 Monomethylation@5, Monomethylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 135
9293 Q64478 Histone H2B type 1-H Acetylation@6, Phosphorylation@15, Acetylation@16 125
9294 Q8BP67 60S ribosomal protein L24 Acetylation@2, Acetylation@27, Acetylation@77, Acetylation@93 156
9295 Q61029-1 Lamina-associated polypeptide 2, isoforms beta/delta/epsilon/gamma 451
9297 P68433 Histone H3.1 Dimethylation@9, Acetylation@10, Monomethylation@19, Monomethylation@28, Acetylation@37 135
9298 P62627 Dynein light chain roadblock-type 1 Acetylation@2 95
9300 P35279-1 Ras-related protein Rab-6A Acetylation@2, Phosphorylation@180, S-geranylgeranyl-L-cysteine@206 207
9301 Q62189 U1 small nuclear ribonucleoprotein A 286
9302 P68433 Histone H3.1 Monomethylation@5, Dimethylation@9, Monomethylation@19, Acetylation@28, Trimethylation@37 135
9303 P35700 Peroxiredoxin-1 Acetylation@1 199
9304 P84228 Histone H3.2 Phosphorylation@7, Acetylation@10, Acetylation@19, Acetylation@28, Acetylation@37 135
9305 P68433 Histone H3.1 Dimethylation@9, Monomethylation@10, Acetylation@28, Acetylation@37 135
9306 Q9CYH6 Ribosome biogenesis regulatory protein homolog Acetylation@1 365
9307 P68433 Histone H3.1 Phosphorylation@7, Dimethylation@10 136
9308 E9Q070 SubName: Full=Uncharacterized protein {ECO:0000313|Ensembl:ENSMUSP00000132472}; 316
9309 P84228 Histone H3.2 Trimethylation@10, Trimethylation@28, Trimethylation@37 135