Proteoforms in 2011 Tran et al., Nature, Mouse Cell Line: B16-F10

PFR Accession Description Modifications Length Confidence
9880 E0CXN0 SubName: Full=Hepatocyte growth factor-like protein {ECO:0000313|Ensembl:ENSMUSP00000125175}; 707
9882 P97351 40S ribosomal protein S3a {ECO:0000255|HAMAP-Rule:MF_03122} Acetylation@249, Phosphorylation@256 263
9883 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@6, Dimethylation@21, Acetylation@32 102
9885 Q91V55 SubName: Full=40S ribosomal protein S5 {ECO:0000313|Ensembl:ENSMUSP00000004554}; 204
9886 P26928 Hepatocyte growth factor-like protein 18
9887 A2RS96 SubName: Full=Transmembrane emp24 protein transport domain containing 5 {ECO:0000313|EMBL:AAI32024.1}; Acetylation@1 229
9888 A2RS96 SubName: Full=Transmembrane emp24 protein transport domain containing 5 {ECO:0000313|EMBL:AAI32024.1}; Acetylation@2 228
9889 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@1, Phosphorylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17, Trimethylation@21 103
9891 Q5SQB7 SubName: Full=MCG68069 {ECO:0000313|EMBL:EDL23744.1}; Phosphorylation@10, Phosphorylation@252, Phosphorylation@258, Acetylation@271, Phosphorylation@277 291
9894 Q9D0M3-1 Cytochrome c1, heme protein, mitochondrial 324
9895 Q3ULL5 SubName: Full=Eif2s2 protein {ECO:0000313|EMBL:AAI13767.1}; Acetylation@1 331
9896 P16858 Glyceraldehyde-3-phosphate dehydrogenase Dimethylation@3, Dimethylation@64 332
9898 Q9CR67 Transmembrane protein 33 Acetylation@2 246
9899 P43277 Histone H1.3 Acetylation@1, Acetylation@2, Phosphorylation@4, Phosphorylation@18 221
9900 Q8K4Z3 NAD(P)H-hydrate epimerase {ECO:0000255|HAMAP-Rule:MF_03159} 281
9901 Q8K4Z3 NAD(P)H-hydrate epimerase {ECO:0000255|HAMAP-Rule:MF_03159} Acetylation@1, Phosphorylation@43 282
9902 P68433 Histone H3.1 Dimethylation@9, Monomethylation@10, Acetylation@19, Dimethylation@37 135
9903 Q9JM76 Actin-related protein 2/3 complex subunit 3 177
9904 P14211 Calreticulin 415
9905 P84228 Histone H3.2 Dimethylation@10, Acetylation@19, Dimethylation@28, Dimethylation@37 135