Proteoforms in 2011 Tran et al., Nature, Mouse Cell Line: B16-F10
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 9087 | P84228 | Histone H3.2 | Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Acetylation@10, Monomethylation@19, Acetylation@37 | 135 | ![]() |
| 9100 | P84228 | Histone H3.2 | Phosphorylation@7, Acetylation@10, Monomethylation@19, Acetylation@28 | 135 | ![]() |
| 9113 | P68433 | Histone H3.1 | Acetylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 9129 | P16858 | Glyceraldehyde-3-phosphate dehydrogenase | Phosphorylation@73, Dimethylation@258, Phosphorylation@310, Phosphorylation@312, Phosphorylation@316 | 332 | ![]() |
| 9142 | Q3U7Z6 | SubName: Full=MCG113582 {ECO:0000313|EMBL:EDL05155.1}; | Acetylation@2, Phosphorylation@26, Phosphorylation@31 | 253 | ![]() |
| 12202 | P62242 | 40S ribosomal protein S8 | 207 | ![]() |
|
| 9169 | Q99KI3 | ER membrane protein complex subunit 3 | 260 | ![]() |
|
| 9182 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@1, Acetylation@2, Acetylation@6, Acetylation@9, Dimethylation@21 | 103 | ![]() |
| 9208 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17 | 103 | ![]() |
| 12009 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@2, Acetylation@17, Trimethylation@21 | 102 | ![]() |
| 9236 | Q5FW97 | SubName: Full=Enolase 1, alpha non-neuron {ECO:0000313|EMBL:AAH39179.2}; | Acetylation@2, Phosphorylation@44, Acetylation@60, Phosphorylation@63, Acetylation@71, Phosphorylation@72, Phosphorylation@287 | 433 | ![]() |
| 9249 | Q9CR57 | 60S ribosomal protein L14 | Acetylation@71 | 216 | ![]() |
| 9262 | P68433 | Histone H3.1 | Acetylation@10, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 12031 | Q8BP67 | 60S ribosomal protein L24 | Acetylation@1 | 157 | ![]() |
| 9300 | P35279-1 | Ras-related protein Rab-6A | Acetylation@2, Phosphorylation@180, S-geranylgeranyl-L-cysteine@206 | 207 | ![]() |
| 12267 | P68433 | Histone H3.1 | Trimethylation@10, Trimethylation@28 | 135 | ![]() |
| 9327 | P84228 | Histone H3.2 | Monomethylation@5, Dimethylation@10, Acetylation@28 | 135 | ![]() |
| 9340 | Q64478 | Histone H2B type 1-H | Acetylation@6, Acetylation@16 | 126 | ![]() |
| 9355 | Q6ZWY9 | Histone H2B type 1-C/E/G | Acetylation@12 | 125 | ![]() |
| 9369 | Q64478 | Histone H2B type 1-H | 126 | ![]() |

