Proteoforms in 2012 Kellie et al., Anal. Chem., Budding Yeast

PFR Accession Description Modifications Length Confidence
10900 Q3E764 Translation machinery-associated protein 7 Acetylation@2 63
10916 Q12008 Phosphoglycerate mutase 2 Acetylation@2 310
10932 P00359 Glyceraldehyde-3-phosphate dehydrogenase 3 Acetylation@2 331
10948 P00924 Enolase 1 118
10964 Q92317 Negative cofactor 2 complex subunit beta 145
10980 P31116 Homoserine dehydrogenase 14
10996 P00560 Phosphoglycerate kinase 100
11012 P34167 Eukaryotic translation initiation factor 4B 435
11028 Q05506 Arginine--tRNA ligase, cytoplasmic 606
11044 P00925 Enolase 2 94
11060 P37299 Cytochrome b-c1 complex subunit 10 76
11076 A6ZKR6 Mitotic spindle-associated protein SHE1 89
11092 Q12325 Sulfate permease 2 10
11108 P33200 Transcription factor PDR3 114
11124 P06169 Pyruvate decarboxylase isozyme 1 177
11140 P34227 Mitochondrial peroxiredoxin PRX1 260
11156 P30605 Myo-inositol transporter 1 583
11172 P04806 Hexokinase-1 263
11188 P14540 Fructose-bisphosphate aldolase 137
11204 P06169 Pyruvate decarboxylase isozyme 1 179