Proteoforms in 2013 Catherman et al., Mol Cell Proteomics, Membrane Proteins

PFR Accession Description Modifications Length Confidence
13470 P62841 40S ribosomal protein S15 145
13471 O75531 Barrier-to-autointegration factor Acetylation@2, Phosphorylation@3, Phosphorylation@4 88
13472 P62942 Peptidyl-prolyl cis-trans isomerase FKBP1A Phosphorylation@9 107
13473 P07737 Profilin-1 Acetylation@1, Acetylation@105, C71G 140
13474 P07737 Profilin-1 Acetylation@2, Phosphorylation@85, Acetylation@105, Acetylation@108, Phosphorylation@129, C71G 139
13475 P07737 Profilin-1 Acetylation@2, Phosphorylation@85, Acetylation@105, Acetylation@108, Phosphorylation@129, M114T 139
13476 P07737 Profilin-1 Acetylation@2, Phosphorylation@85, Acetylation@105, G118V 139
13477 P07737 Profilin-1 Acetylation@2, Acetylation@105, M114T 139
13478 P07737 Profilin-1 Acetylation@2, Acetylation@105, G118V 139
13479 P07737 Profilin-1 Acetylation@2, Phosphorylation@85, Acetylation@105, M114T 139
13480 P07737 Profilin-1 Acetylation@2, Acetylation@105, C71G 139
13481 P07737 Profilin-1 Acetylation@2, Phosphorylation@85, C71G 139
13482 P07737 Profilin-1 Acetylation@2, Phosphorylation@85, Acetylation@105, Acetylation@108, M114T 139
13483 P07737 Profilin-1 Acetylation@2, Phosphorylation@85, G118V 139
13484 P62304 Small nuclear ribonucleoprotein E 91
13485 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@2, Monomethylation@26, Phosphorylation@78, Phosphorylation@102 106
13486 P06454-1 Prothymosin alpha Acetylation@15 110
13487 P63241-1 Eukaryotic translation initiation factor 5A-1 L-hypusine@50 154
13488 P63173 60S ribosomal protein L38 Acetylation@1 70
13489 Q9NP97-1 Dynein light chain roadblock-type 1 Acetylation@2, I71F 95