Proteoforms in 2013 Catherman et al., Mol Cell Proteomics, Membrane Proteins

PFR Accession Description Modifications Length Confidence
13734 P00441 Superoxide dismutase [Cu-Zn] Acetylation@2, Acetylation@123, I150T 153
13735 P00441 Superoxide dismutase [Cu-Zn] Acetylation@2, Acetylation@123, D102N 153
13736 P00441 Superoxide dismutase [Cu-Zn] Acetylation@2, Acetylation@123, D91A 153
13737 Q99877 Histone H2B type 1-N Acetylation@6, Phosphorylation@7, Phosphorylation@15 125
13738 Q99879 Histone H2B type 1-M Acetylation@2, Acetylation@12, Acetylation@13, Acetylation@16 125
13739 Q71DI3 Histone H3.2 Acetylation@2, Monomethylation@5, Phosphorylation@7 135
13740 Q71DI3 Histone H3.2 Acetylation@1, Phosphorylation@4, Dimethylation@5, Phosphorylation@7 136
13741 Q71DI3 Histone H3.2 Acetylation@2, Phosphorylation@4, Phosphorylation@7 135
13742 P84243 Histone H3.3 Acetylation@2, Phosphorylation@4, Monomethylation@5, Phosphorylation@7 135
13743 P68431 Histone H3.1 Phosphorylation@4, Dimethylation@5, Phosphorylation@7 135
13744 P68431 Histone H3.1 Acetylation@1, Monomethylation@5 136
13745 Q71DI3 Histone H3.2 Dimethylation@5 135
13746 P84243 Histone H3.3 Phosphorylation@4, Trimethylation@5, Phosphorylation@7 136
13747 P63241-2 Eukaryotic translation initiation factor 5A-1 Acetylation@2, Acetylation@77 183
13748 P07741-1 Adenine phosphoribosyltransferase Acetylation@2, Acetylation@114, Phosphorylation@135, G133D 179
13749 P62158 Calmodulin Acetylation@2, Acetylation@95, Phosphorylation@100, Phosphorylation@102, Trimethylation@116 148
13750 P62158 Calmodulin Acetylation@2, Phosphorylation@100, Phosphorylation@102, Trimethylation@116 148
13751 P62158 Calmodulin Acetylation@2, Acetylation@95, Phosphorylation@100, Phosphorylation@102 148
13752 P62158 Calmodulin Acetylation@2, Phosphorylation@100, Phosphorylation@102 148
13753 Q7Z422-1 SUZ domain-containing protein 1 Acetylation@1, Phosphorylation@51 152