Proteoforms in 2013 Catherman et al., Mol Cell Proteomics, Membrane Proteins

PFR Accession Description Modifications Length Confidence
13834 P51397 Death-associated protein 1 Phosphorylation@3, Phosphorylation@49 101
13835 P51397 Death-associated protein 1 Acetylation@2, Phosphorylation@49, Phosphorylation@51 101
13836 P62987 Ubiquitin-60S ribosomal protein L40 Phosphorylation@57, Trimethylation@98 128
13837 P39019 40S ribosomal protein S19 R101H 144
13838 P53999 Activated RNA polymerase II transcriptional coactivator p15 Phosphorylation@9, S11G 126
13839 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@1, Acetylation@12, Acetylation@13, Acetylation@16 126
13840 Q16778 Histone H2B type 2-E Acetylation@6, Acetylation@16 126
13841 Q15819 Ubiquitin-conjugating enzyme E2 variant 2 Acetylation@2, P78Q 144
13842 Q8WW12-1 PEST proteolytic signal-containing nuclear protein Acetylation@2, Phosphorylation@87 177
13843 Q8WW12-3 PEST proteolytic signal-containing nuclear protein 54
13844 P45973 Chromobox protein homolog 5 190
13845 Q99497 Protein DJ-1 Acetylation@2, M26I 188
13846 Q99497 Protein DJ-1 Acetylation@2, A104T 188
13847 Q99497 Protein DJ-1 Acetylation@2, A171S 188
13848 Q99497 Protein DJ-1 Acetylation@1, M26I 189
13849 Q99497 Protein DJ-1 Phosphorylation@67, R98Q 188
13850 Q99497 Protein DJ-1 Acetylation@2, Phosphorylation@67, E64D 188
13851 Q99497 Protein DJ-1 Acetylation@2, L166P 188
13852 Q99497 Protein DJ-1 Acetylation@2, Phosphorylation@67, A171S 188
13853 O95816-1 BAG family molecular chaperone regulator 2 Acetylation@2, Phosphorylation@20 210