Proteoforms in 2013 Catherman et al., Mol Cell Proteomics, Membrane Proteins

PFR Accession Description Modifications Length Confidence
15095 Q9NX00 Transmembrane protein 160 187
15096 Q9NX00 Transmembrane protein 160 188
15097 P00403 Cytochrome c oxidase subunit 2 Acetylation@1 227
15098 P00403 Cytochrome c oxidase subunit 2 227
15099 P00403 Cytochrome c oxidase subunit 2 Acetylation@1, I30V 227
15100 P00403 Cytochrome c oxidase subunit 2 226
15101 Q96EL3 39S ribosomal protein L53, mitochondrial 111
15102 Q96EL3 39S ribosomal protein L53, mitochondrial Acetylation@2 111
15103 A6NFY7 Succinate dehydrogenase assembly factor 1, mitochondrial Acetylation@2 114
15104 A6NFY7 Succinate dehydrogenase assembly factor 1, mitochondrial 114
15105 A6NFY7 Succinate dehydrogenase assembly factor 1, mitochondrial Acetylation@2, G57R 114
15106 A6NFY7 Succinate dehydrogenase assembly factor 1, mitochondrial Acetylation@2, R55P 114
15107 Q71UI9-1 Histone H2A.V Q125R 101
15108 Q71UI9-1 Histone H2A.V Acetylation@1, Q125R 128
15109 Q71UI9-1 Histone H2A.V Q125R 127
15110 Q71UI9-1 Histone H2A.V Acetylation@1, Acetylation@5, Q125R 128
15111 Q9BTM1-1 Histone H2A.J Acetylation@2 128
15112 Q9BRT2 Ubiquinol-cytochrome-c reductase complex assembly factor 2 Acetylation@2 125
15113 P31151 Protein S100-A7 Acetylation@2, E28D 100
15114 P31151 Protein S100-A7 Acetylation@2 100