Proteoforms in 2013 Catherman et al., Mol Cell Proteomics, Membrane Proteins

PFR Accession Description Modifications Length Confidence
15678 O43852-6 Calumenin 246
15679 O43852-6 Calumenin Acetylation@1, Phosphorylation@44, Phosphorylation@65 265
15680 O43852-6 Calumenin Phosphorylation@44, Phosphorylation@65 246
15681 O43852-6 Calumenin Phosphorylation@65 246
15682 P50454 Serpin H1 Acetylation@1 418
15683 P50454 Serpin H1 400
15684 P50454 Serpin H1 Acetylation@19 400
15685 Q32NB8-3 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase, mitochondrial Acetylation@2 329
15686 O15400-1 Syntaxin-7 260
15687 O15400-1 Syntaxin-7 Acetylation@1 261
15688 O15400-1 Syntaxin-7 Acetylation@2 260
15689 O15400-1 Syntaxin-7 Phosphorylation@79, Phosphorylation@125 260
15690 O15400-1 Syntaxin-7 Phosphorylation@125, Phosphorylation@126 260
15691 O75475-2 PC4 and SFRS1-interacting protein Acetylation@2 332
15692 Q96I99-1 Succinyl-CoA ligase [GDP-forming] subunit beta, mitochondrial Acetylation@227, Acetylation@291 431
15693 Q96I99-1 Succinyl-CoA ligase [GDP-forming] subunit beta, mitochondrial 431
15694 Q96I99-1 Succinyl-CoA ligase [GDP-forming] subunit beta, mitochondrial 36
15695 P51693-2 Amyloid-like protein 1 583
15696 Q8NBD8 Transmembrane protein 229B Acetylation@1 167
15697 Q8IY31-3 Intraflagellar transport protein 20 homolog Acetylation@2 147