Proteoforms in 2013 Catherman et al., Mol Cell Proteomics, Membrane Proteins

PFR Accession Description Modifications Length Confidence
15037 Q9Y241-2 HIG1 domain family member 1A, mitochondrial Acetylation@1 107
15036 Q6P161 39S ribosomal protein L54, mitochondrial Acetylation@1 138
15035 Q6P161 39S ribosomal protein L54, mitochondrial Acetylation@15 124
15034 Q6P161 39S ribosomal protein L54, mitochondrial 124
15033 Q6P161 39S ribosomal protein L54, mitochondrial 137
15032 Q6P161 39S ribosomal protein L54, mitochondrial 138
15031 O95169-1 NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 8, mitochondrial 185
15030 O95169-1 NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 8, mitochondrial 158
15029 Q9Y3B7-1 39S ribosomal protein L11, mitochondrial Acetylation@1 192
15028 Q9Y3B7-1 39S ribosomal protein L11, mitochondrial Acetylation@2 191
15027 Q9NQ50 39S ribosomal protein L40, mitochondrial 205
15026 Q9NQ50 39S ribosomal protein L40, mitochondrial R129H 160
15025 Q9NQ50 39S ribosomal protein L40, mitochondrial 160
15024 Q8N183 Mimitin, mitochondrial 168
15023 O43181 NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial Acetylation@2 174
15022 O43181 NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial 175
15021 O43181 NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial Acetylation@43 133
15020 O43181 NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial 174
15019 O43181 NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial Acetylation@1 175
15018 O43181 NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial 133