Proteoforms in 2013 Catherman et al., Mol Cell Proteomics, Membrane Proteins

PFR Accession Description Modifications Length Confidence
15224 Q9Y287-1 Integral membrane protein 2B 242
15130 Q9Y284 Protein Asterix Acetylation@2 105
4685 Q9Y281-1 Cofilin-2 165
7696 Q9Y281-1 Cofilin-2 Acetylation@2 165
13394 Q9Y281-1 Cofilin-2 Acetylation@1 166
15037 Q9Y241-2 HIG1 domain family member 1A, mitochondrial Acetylation@1 107
15038 Q9Y241-2 HIG1 domain family member 1A, mitochondrial Acetylation@1, Acetylation@16 107
15039 Q9Y241-2 HIG1 domain family member 1A, mitochondrial 106
15040 Q9Y241-2 HIG1 domain family member 1A, mitochondrial Acetylation@2 106
14934 Q9Y241-1 HIG1 domain family member 1A, mitochondrial Acetylation@2 92
14935 Q9Y241-1 HIG1 domain family member 1A, mitochondrial 93
14936 Q9Y241-1 HIG1 domain family member 1A, mitochondrial Acetylation@1 93
14937 Q9Y241-1 HIG1 domain family member 1A, mitochondrial 92
15397 Q9Y237-2 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 4 156
15444 Q9Y237-1 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 4 130
15445 Q9Y237-1 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 4 Acetylation@2 130
1209 Q9Y224 UPF0568 protein C14orf166 Acetylation@1 244
7587 Q9UQ35-3 Serine/arginine repetitive matrix protein 2 311
6797 Q9UNZ5 Leydig cell tumor 10 kDa protein homolog 98
1775 Q9UNZ2-5 NSFL1 cofactor p47 Acetylation@2 371