Proteoforms in 2013 Catherman et al., Mol Cell Proteomics, Membrane Proteins

PFR Accession Description Modifications Length Confidence
12585 P61604 10 kDa heat shock protein, mitochondrial Acetylation@2, Phosphorylation@79, Acetylation@86 101
12591 P33778 Histone H2B type 1-B Monomethylation@47 125
12597 Q9P032 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 4 174
15213 Q9Y3B7-2 39S ribosomal protein L11, mitochondrial 166
7007 O60814 Histone H2B type 1-K Monomethylation@109 125
12313 Q71DI3 Histone H3.2 Monomethylation@5 135
1016 O95777 U6 snRNA-associated Sm-like protein LSm8 Acetylation@2 95
1671 O60869-1 Endothelial differentiation-related factor 1 Acetylation@2 147
12631 P62805 Histone H4 Acetylation@2, Monomethylation@4, Acetylation@6, E64Q 102
5011 P23527 Histone H2B type 1-O Acetylation@6, Acetylation@12, Acetylation@13 125
12649 P58876 Histone H2B type 1-D Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16 125
12660 Q5QNW6-1 Histone H2B type 2-F Monomethylation@47 125
12671 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, Acetylation@12, Acetylation@13, G27S 126
12679 P56378-1 6.8 kDa mitochondrial proteolipid I9V 58
3216 P62805 Histone H4 Phosphorylation@2, Dimethylation@4 102
3596 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@2 106
12698 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@1, G27S 126
12705 P61803 Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit DAD1 A83T 112
7844 P54852 Epithelial membrane protein 3 163
8273 P61086-1 Ubiquitin-conjugating enzyme E2 K Acetylation@2 199