Proteoforms in 2013 Catherman et al., Mol Cell Proteomics, Membrane Proteins

PFR Accession Description Modifications Length Confidence
15796 Q02127 Dihydroorotate dehydrogenase (quinone), mitochondrial Acetylation@11 385
5581 Q99879 Histone H2B type 1-M Acetylation@1 126
14596 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@21 126
6970 P17096-2 High mobility group protein HMG-I/HMG-Y Acetylation@2, Phosphorylation@88, Phosphorylation@91, Phosphorylation@92 95
3353 P18754-1 Regulator of chromosome condensation 420
1352 Q16718-1 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 5 Acetylation@30 115
14613 P05141 ADP/ATP translocase 2 Acetylation@2, Monomethylation@52, L111R 297
3471 Q93079 Histone H2B type 1-H Dimethylation@58 125
1745 P18621-1 60S ribosomal protein L17 183
15816 P82933 28S ribosomal protein S9, mitochondrial Acetylation@1 396
15063 Q96ND0 Protein FAM210A 272
15316 P12236 ADP/ATP translocase 3 Acetylation@2, Acetylation@23, Acetylation@105 297
6040 Q9BUV8-2 Uncharacterized protein C20orf24 Acetylation@2 128
1778 Q9BUR5-1 Apolipoprotein O 198
2347 Q9Y3B3-1 Transmembrane emp24 domain-containing protein 7 Acetylation@1 224
1464 P62328 Thymosin beta-4 Acetylation@2 43
14671 P26373-1 60S ribosomal protein L13 Acetylation@2, Acetylation@16 210
2104 Q93079 Histone H2B type 1-H Acetylation@2 125
15827 Q9UEU0-1 Vesicle transport through interaction with t-SNAREs homolog 1B Acetylation@1 232
15086 Q9NWT8 Aurora kinase A-interacting protein Acetylation@1 199