Proteoforms in Saccharomyces cerevisiae S288c

PFR Accession Description Modifications Length Confidence
11686 P34760 Peroxiredoxin TSA1 193
11685 P34760 Peroxiredoxin TSA1 182
11684 P34760 Peroxiredoxin TSA1 114
11683 P32324 Elongation factor 2 841
11682 P32324 Elongation factor 2 210
11681 Q04120 Peroxiredoxin TSA2 195
11680 P00817 Inorganic pyrophosphatase 286
11679 P00817 Inorganic pyrophosphatase 122
11678 P00560 Phosphoglycerate kinase 119
11677 P00359 Glyceraldehyde-3-phosphate dehydrogenase 3 89
11676 P31116 Homoserine dehydrogenase 215
11675 P38013 Peroxiredoxin type-2 87
11674 P00358 Glyceraldehyde-3-phosphate dehydrogenase 2 148
11673 P00359 Glyceraldehyde-3-phosphate dehydrogenase 3 148
11672 Q07653 Protein HBT1 85
11671 Q05016 Uncharacterized oxidoreductase YMR226C 44
11670 P02994 Elongation factor 1-alpha 109
11669 Q07653 Protein HBT1 69
11668 Q07653 Protein HBT1 71
11667 P25270 rRNA methyltransferase 1, mitochondrial {ECO:0000303|PubMed:11867542} 411