Proteoforms in Saccharomyces cerevisiae S288c

PFR Accession Description Modifications Length Confidence
11189 P14540 Fructose-bisphosphate aldolase 141
11190 P14540 Fructose-bisphosphate aldolase 178
11191 P14540 Fructose-bisphosphate aldolase 181
11192 P14540 Fructose-bisphosphate aldolase 358
11193 P41940 Mannose-1-phosphate guanyltransferase 177
11194 P31116 Homoserine dehydrogenase 13
11195 P00359 Glyceraldehyde-3-phosphate dehydrogenase 3 201
11196 P00560 Phosphoglycerate kinase 35
11197 P00330 Alcohol dehydrogenase 1 210
11198 P38167 Protein ECM21 18
11199 Q12451 Oxysterol-binding protein homolog 2 495
11200 B5VKE8 L-serine dehydratase 76
11201 P14540 Fructose-bisphosphate aldolase 84
11202 P32350 Dual specificity protein kinase KNS1 68
11203 P00560 Phosphoglycerate kinase 12
11204 P06169 Pyruvate decarboxylase isozyme 1 179
11205 P38013 Peroxiredoxin type-2 158
11206 P00924 Enolase 1 34
11207 Q06144 Protein ORM2 215
11208 P00359 Glyceraldehyde-3-phosphate dehydrogenase 3 41