Proteoforms in Saccharomyces cerevisiae S288c

PFR Accession Description Modifications Length Confidence
11673 P00359 Glyceraldehyde-3-phosphate dehydrogenase 3 148
11674 P00358 Glyceraldehyde-3-phosphate dehydrogenase 2 148
11675 P38013 Peroxiredoxin type-2 87
11676 P31116 Homoserine dehydrogenase 215
11677 P00359 Glyceraldehyde-3-phosphate dehydrogenase 3 89
11678 P00560 Phosphoglycerate kinase 119
11679 P00817 Inorganic pyrophosphatase 122
11680 P00817 Inorganic pyrophosphatase 286
11681 Q04120 Peroxiredoxin TSA2 195
11682 P32324 Elongation factor 2 210
11683 P32324 Elongation factor 2 841
11684 P34760 Peroxiredoxin TSA1 114
11685 P34760 Peroxiredoxin TSA1 182
11686 P34760 Peroxiredoxin TSA1 193
11687 P34760 Peroxiredoxin TSA1 195
11688 P02994 Elongation factor 1-alpha 28
11689 Q8TGM7 Putative uncharacterized protein ART2 60
11690 Q06146 Uncharacterized protein YLR257W 320
11691 P36534 54S ribosomal protein L40, mitochondrial 92
11692 P02994 Elongation factor 1-alpha 49