Proteoforms in Homo sapiens
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 7507 | Q71DI3 | Histone H3.2 | Dimethylation@28 | 135 | ![]() |
| 7508 | O95218-1 | Zinc finger Ran-binding domain-containing protein 2 | Acetylation@2 | 329 | ![]() |
| 7509 | P68431 | Histone H3.1 | Dimethylation@10, Dimethylation@37, Trimethylation@80 | 135 | ![]() |
| 7510 | P63313 | Thymosin beta-10 | Acetylation@1, Acetylation@2, Acetylation@4, Acetylation@15, Phosphorylation@23 | 44 | ![]() |
| 7511 | Q71DI3 | Histone H3.2 | Acetylation@2, Monomethylation@5, Trimethylation@10, Monomethylation@19, Monomethylation@28, Monomethylation@37 | 135 | ![]() |
| 7512 | P23527 | Histone H2B type 1-O | Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@24, Monomethylation@47, Dimethylation@58 | 125 | ![]() |
| 7513 | P05114 | Non-histone chromosomal protein HMG-14 | Acetylation@2 | 99 | ![]() |
| 7514 | P68431 | Histone H3.1 | Monomethylation@5, Dimethylation@10, Dimethylation@28, Dimethylation@37, Acetylation@80 | 135 | ![]() |
| 7515 | Q71DI3 | Histone H3.2 | Trimethylation@10, Monomethylation@28, Trimethylation@37 | 135 | ![]() |
| 7516 | P62328 | Thymosin beta-4 | Acetylation@1 | 44 | ![]() |
| 7517 | P62805 | Histone H4 | Acetylation@2, Dimethylation@21, Phosphorylation@89 | 102 | ![]() |
| 7518 | P84243 | Histone H3.3 | Acetylation@2, Monomethylation@5, Acetylation@10, Monomethylation@24, Dimethylation@28, Dimethylation@37 | 135 | ![]() |
| 7519 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 7520 | Q16778 | Histone H2B type 2-E | Acetylation@6, Acetylation@21, Acetylation@24, Dimethylation@58 | 125 | ![]() |
| 7521 | P60709 | Actin, cytoplasmic 1 | Acetylation@2, Monomethylation@73, Phosphorylation@294 | 374 | ![]() |
| 7522 | Q16778 | Histone H2B type 2-E | Acetylation@24, Monomethylation@47 | 125 | ![]() |
| 7523 | Q16778 | Histone H2B type 2-E | Acetylation@24, Monomethylation@47, Dimethylation@58 | 125 | ![]() |
| 7524 | Q71DI3 | Histone H3.2 | Dimethylation@28, Dimethylation@37 | 135 | ![]() |
| 7525 | Q7L7L0 | Histone H2A type 3 | Phosphorylation@2, Dimethylation@4, Acetylation@6, Acetylation@96 | 129 | ![]() |
| 7526 | P00338-1 | L-lactate dehydrogenase A chain | Acetylation@2, Acetylation@57, Acetylation@81 | 331 | ![]() |

