Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
17267 P09669 Cytochrome c oxidase subunit 6C 73
17263 P04908 Histone H2A type 1-B/E N-Terminal Acetylation, Dimethylation@4 129
17262 Q96KK5 Histone H2A type 1-H Acetylation@6, Monomethylation@105, Phosphorylation@121 127
17260 Q7Z410 Transmembrane protease serine 9 46
17255 O14950 Myosin regulatory light chain 12B Phosphorylation@19, Phosphorylation@20, E141G 171
17250 P02775 Platelet basic protein 20
17245 P18077 60S ribosomal protein L35a 63
17242 Q8N257 Histone H2B type 3-B 62
17235 P06703 Protein S100-A6 N-Terminal Acetylation, N69S 90
17234 P07737 Profilin-1 N-Terminal Acetylation, Phosphorylation@129, Phosphorylation@138, M114T 139
17231 Q9Y6X1 Stress-associated endoplasmic reticulum protein 1 62
17228 P62280 40S ribosomal protein S11 32
17224 P07737 Profilin-1 59
17223 Q9BQ48 39S ribosomal protein L34, mitochondrial 46
17215 Q99878 Histone H2A type 1-J N-Terminal Acetylation, Dimethylation@4, Acetylation@6 127
17212 P61604 10 kDa heat shock protein, mitochondrial N-Terminal Acetylation, Acetylation@8, N6-succinyl-L-lysine@28 102
17208 P07737 Profilin-1 N-Terminal Acetylation, C71G 139
17204 P04406-1 Glyceraldehyde-3-phosphate dehydrogenase 34
17201 P20671 Histone H2A type 1-D N-Terminal Acetylation 130
17200 Q9UKY7-2 Protein CDV3 homolog 46