Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
15589 Q6QNY1-2 Biogenesis of lysosome-related organelles complex 1 subunit 2 Acetylation@1 99
15588 Q9NSA3 Beta-catenin-interacting protein 1 Acetylation@1 81
15587 Q9NVV5-4 Androgen-induced gene 1 protein Acetylation@2 227
15586 P61960-2 Ubiquitin-fold modifier 1 Acetylation@1 101
15585 P15515 Histatin-1 38
15584 Q9NRR5-2 Ubiquilin-4 226
15583 Q9NRR3 CDC42 small effector protein 2 Acetylation@1 84
15582 Q9NRR3 CDC42 small effector protein 2 Acetylation@2 83
15581 Q15370-2 Transcription elongation factor B polypeptide 2 Acetylation@1 161
15580 P62273-2 40S ribosomal protein S29 66
15579 P60866-2 40S ribosomal protein S20 Acetylation@2 141
15578 P16949-2 Stathmin Acetylation@2 173
15577 P68036-2 Ubiquitin-conjugating enzyme E2 L3 121
15576 P46063 ATP-dependent DNA helicase Q1 648
15575 Q9H2X6-2 Homeodomain-interacting protein kinase 2 918
15574 P08579 U2 small nuclear ribonucleoprotein B'' Acetylation@1 225
15573 O75915 PRA1 family protein 3 Acetylation@1 188
15572 P00338-5 L-lactate dehydrogenase A chain Acetylation@2 240
15571 P26373-2 60S ribosomal protein L13 164
15570 P26373-2 60S ribosomal protein L13 163