Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
15607 P60174-4 Triosephosphate isomerase Acetylation@112 166
2095 P58876 Histone H2B type 1-D Acetylation@2, Phosphorylation@15, Monomethylation@47 125
14305 P04792 Heat shock protein beta-1 Acetylation@2, Phosphorylation@65, T151I 204
2111 P84243 Histone H3.3 Dimethylation@10, Monomethylation@19, Acetylation@24, Trimethylation@37 135
14321 P63104-1 14-3-3 protein zeta/delta Acetylation@68, Phosphorylation@184 244
2127 P84243 Histone H3.3 Acetylation@2, Acetylation@5, Acetylation@10, Acetylation@19, Monomethylation@24, Acetylation@28 135
14333 P40926-1 Malate dehydrogenase, mitochondrial A9V 338
2143 P60709 Actin, cytoplasmic 1 N-Terminal Acetylation 374
14348 Q99714-2 3-hydroxyacyl-CoA dehydrogenase type-2 Acetylation@1 252
2159 P84243 Histone H3.3 Acetylation@19, Acetylation@24, Acetylation@28, Trimethylation@37 135
14357 Q9H1E3-1 Nuclear ubiquitous casein and cyclin-dependent kinase substrate 1 Acetylation@2, Phosphorylation@19, Phosphorylation@204, Phosphorylation@240 242
2175 Q93079 Histone H2B type 1-H Phosphorylation@15, Monomethylation@47, Dimethylation@58 125
14367 Q99714-1 3-hydroxyacyl-CoA dehydrogenase type-2 Acetylation@1, L122V 261
2191 P02812 Basic salivary proline-rich protein 2 Acetylation@1 416
14380 Q07021 Complement component 1 Q subcomponent-binding protein, mitochondrial 281
2207 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@12, Monomethylation@47, Dimethylation@58 126
15713 P51858-2 Hepatoma-derived growth factor Acetylation@37, Phosphorylation@158 232
2223 Q16778 Histone H2B type 2-E Acetylation@1 126
14403 P04406-1 Glyceraldehyde-3-phosphate dehydrogenase Dimethylation@66, K251N 334
2239 P32320 Cytidine deaminase Acetylation@2 145