Proteoforms
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 2248 | Q7L7L0 | Histone H2A type 3 | Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@10 | 130 | ![]() |
| 2249 | P80297 | Metallothionein-1X | Acetylation@1 | 61 | ![]() |
| 2250 | P14324-1 | Farnesyl pyrophosphate synthase | 418 | ![]() |
|
| 2251 | P51858-1 | Hepatoma-derived growth factor | Acetylation@2, Phosphorylation@132, Phosphorylation@133, Phosphorylation@200, Phosphorylation@202 | 239 | ![]() |
| 2252 | P68431 | Histone H3.1 | Acetylation@2, Acetylation@5 | 135 | ![]() |
| 2253 | P84243 | Histone H3.3 | Monomethylation@5, Monomethylation@10, Monomethylation@28, Monomethylation@37, Acetylation@80 | 136 | ![]() |
| 2254 | Q93079 | Histone H2B type 1-H | Acetylation@6, Acetylation@13, Acetylation@16 | 125 | ![]() |
| 2255 | P61224-1 | Ras-related protein Rap-1b | 181 | ![]() |
|
| 2256 | Q9UJU6-2 | Drebrin-like protein | Acetylation@2, Phosphorylation@162, Acetylation@176, Phosphorylation@178, Phosphorylation@270, Phosphorylation@271, Phosphorylation@273, Phosphorylation@276, Phosphorylation@284, Acetylation@289, Phosphorylation@292, Phosphorylation@345 | 429 | ![]() |
| 2257 | O00299 | Chloride intracellular channel protein 1 | 240 | ![]() |
|
| 2258 | P58876 | Histone H2B type 1-D | Acetylation@6, Acetylation@12, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21 | 126 | ![]() |
| 2259 | P58876 | Histone H2B type 1-D | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@16, Acetylation@17, Acetylation@21 | 125 | ![]() |
| 2260 | P63241-1 | Eukaryotic translation initiation factor 5A-1 | Acetylation@2, Phosphorylation@46 | 153 | ![]() |
| 2261 | P84243 | Histone H3.3 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Acetylation@24, Trimethylation@28 | 135 | ![]() |
| 2262 | P84243 | Histone H3.3 | Dimethylation@10, Acetylation@24, Trimethylation@28 | 135 | ![]() |
| 2263 | P30101 | Protein disulfide-isomerase A3 | Acetylation@25 | 481 | ![]() |
| 2264 | P59998-1 | Actin-related protein 2/3 complex subunit 4 | Acetylation@2 | 167 | ![]() |
| 2265 | P63241-1 | Eukaryotic translation initiation factor 5A-1 | Acetylation@1 | 154 | ![]() |
| 2266 | P21964-1 | Catechol O-methyltransferase | 270 | ![]() |
|
| 2267 | Q9HAB8-1 | Phosphopantothenate--cysteine ligase | 310 | ![]() |

