Proteoforms

PFR Accession Description Modifications Length Confidence
1124 P04406-1 Glyceraldehyde-3-phosphate dehydrogenase Dimethylation@66 334
1125 P09651-1 Heterogeneous nuclear ribonucleoprotein A1 Acetylation@2 371
1126 P50914 60S ribosomal protein L14 Acetylation@79, Phosphorylation@139 214
1127 P02795 Metallothionein-2 60
1128 Q9NR28-1 Diablo homolog, mitochondrial 184
1129 Q5RKV6 Exosome complex component MTR3 271
1130 Q8N5K1 CDGSH iron-sulfur domain-containing protein 2 134
1131 P15531-1 Nucleoside diphosphate kinase A Acetylation@2 151
1132 P04792 Heat shock protein beta-1 Acetylation@2, Acetylation@123 204
1133 P22626-2 Heterogeneous nuclear ribonucleoproteins A2/B1 Acetylation@1, Phosphorylation@213 341
1134 P04406-1 Glyceraldehyde-3-phosphate dehydrogenase 334
1135 P49720 Proteasome subunit beta type-3 Acetylation@1 205
1136 Q6NXS1 Protein phosphatase inhibitor 2-like protein 3 Acetylation@2 204
1137 P62979 Ubiquitin-40S ribosomal protein S27a Acetylation@6 76
1138 P61970 Nuclear transport factor 2 Acetylation@2 126
1139 Q9H3K6-1 BolA-like protein 2 Acetylation@1 86
1140 P60709 Actin, cytoplasmic 1 Acetylation@2, Monomethylation@73 374
1141 P13645 Keratin, type I cytoskeletal 10 583
1142 P60709 Actin, cytoplasmic 1 Acetylation@2, Phosphorylation@91, Phosphorylation@294 374
1143 P04792 Heat shock protein beta-1 Acetylation@2, Phosphorylation@65 204