Proteoforms for Protein P06748-1
Nucleophosmin 1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 2646 | P06748-1 | Phosphorylation@10 | 293 | ![]() |
| 2341 | P06748-1 | Acetylation@1 | 294 | ![]() |
| 2302 | P06748-1 | Acetylation@32 | 293 | ![]() |
| 2234 | P06748-1 | Acetylation@1, Phosphorylation@4, Phosphorylation@10, Acetylation@32, Phosphorylation@234, Phosphorylation@237, Phosphorylation@243, Phosphorylation@254, Acetylation@257, Phosphorylation@260, Acetylation@267, Acetylation@273, Phosphorylation@279 | 294 | ![]() |
| 1955 | P06748-1 | Phosphorylation@4, Phosphorylation@10 | 294 | ![]() |
| 1855 | P06748-1 | Acetylation@2 | 293 | ![]() |
| 1318 | P06748-1 | 294 | ![]() |
|
| 1171 | P06748-1 | N-Terminal Acetylation, Phosphorylation@4 | 293 | ![]() |
| 1154 | P06748-1 | 293 | ![]() |

