Proteoforms for Protein P62805
Histone H4
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 73405 | P62805 | 44 | ![]() |
|
| 73276 | P62805 | 20 | ![]() |
|
| 73275 | P62805 | 27 | ![]() |
|
| 73274 | P62805 | 22 | ![]() |
|
| 73177 | P62805 | 25 | ![]() |
|
| 73176 | P62805 | 46 | ![]() |
|
| 73109 | P62805 | 50 | ![]() |
|
| 70140 | P62805 | 27 | ![]() |
|
| 70139 | P62805 | 28 | ![]() |
|
| 70138 | P62805 | 25 | ![]() |
|
| 70137 | P62805 | 29 | ![]() |
|
| 70136 | P62805 | 24 | ![]() |
|
| 70135 | P62805 | 23 | ![]() |
|
| 69064 | P62805 | 28 | ![]() |
|
| 69063 | P62805 | 21 | ![]() |
|
| 69062 | P62805 | 32 | ![]() |
|
| 33890 | P62805 | 26 | ![]() |
|
| 33127 | P62805 | 33 | ![]() |
|
| 32107 | P62805 | 27 | ![]() |
|
| 18298 | P62805 | 14 | ![]() |


