Proteoforms in peripheral blood mononuclear cell

PFR Accession Description Modifications Length Confidence
16679 Q99878 Histone H2A type 1-J N-Terminal Acetylation, Deamidation@4, Acetylation@6, Monomethylation@105 127
16725 Q99878 Histone H2A type 1-J N-Terminal Acetylation 127
16828 Q99878 Histone H2A type 1-J N-Terminal Acetylation, Phosphorylation@2, Acetylation@6 128
16946 Q99878 Histone H2A type 1-J N-Terminal Acetylation, Dimethylation@4, Acetylation@6 128
17014 Q99878 Histone H2A type 1-J Dimethylation@4 127
17215 Q99878 Histone H2A type 1-J N-Terminal Acetylation, Dimethylation@4, Acetylation@6 127
17437 Q99878 Histone H2A type 1-J Phosphorylation@2, Deamidation@4, Acetylation@6 128
18089 Q99878 Histone H2A type 1-J N-Terminal Acetylation, Phosphorylation@2, Acetylation@6, Monomethylation@105 128
18284 Q99878 Histone H2A type 1-J Deamidation@4, Acetylation@6 127
37335 Q99878 Histone H2A type 1-J N-Terminal Acetylation, Monomethylation@105 127
61346 Q99878 Histone H2A type 1-J N-Terminal Acetylation, Deamidation@4 127
1664 Q99877 Histone H2B type 1-N Phosphorylation@15 125
1887 Q99877 Histone H2B type 1-N 125
12638 Q99877 Histone H2B type 1-N Phosphorylation@15 126
16560 Q99877 Histone H2B type 1-N Acetylation@21, Acetylation@24 125
16857 Q99877 Histone H2B type 1-N Acetylation@24 126
17320 Q99877 Histone H2B type 1-N N-Terminal Acetylation, Phosphorylation@15 125
73375 Q99836-4 Myeloid differentiation primary response protein MyD88 146
15898 Q99417 C-Myc-binding protein N-Terminal Acetylation 102
73469 Q96KT0 Uncharacterized protein C8orf12 N-Terminal Acetylation 103