Proteoforms in B16F10
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 9092 | Q8BFU2 | Histone H2A type 3 | Acetylation@2 | 129 | ![]() |
| 9103 | P84228 | Histone H3.2 | Monomethylation@5, Acetylation@10, Monomethylation@19 | 135 | ![]() |
| 9118 | P84228 | Histone H3.2 | Acetylation@2, Acetylation@5, Dimethylation@10, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 9132 | P16858 | Glyceraldehyde-3-phosphate dehydrogenase | Dimethylation@258 | 332 | ![]() |
| 9146 | Q5NC82 | Nucleoside diphosphate kinase {ECO:0000256|RuleBase:RU004013} | Acetylation@2 | 151 | ![]() |
| 9158 | P99028 | Cytochrome b-c1 complex subunit 6, mitochondrial | 76 | ![]() |
|
| 9172 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17, Monomethylation@21 | 103 | ![]() |
| 12053 | Q0PD45 | SubName: Full=RAB11a, member RAS oncogene family {ECO:0000313|EMBL:EDL26068.1}; | Acetylation@2, Monomethylation@213 | 215 | ![]() |
| 9197 | P18608 | Non-histone chromosomal protein HMG-14 | Phosphorylation@70, Phosphorylation@84 | 95 | ![]() |
| 9213 | P84228 | Histone H3.2 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 9226 | P56391 | Cytochrome c oxidase subunit 6B1 | Acetylation@2 | 85 | ![]() |
| 9240 | P48036 | Annexin A5 | Acetylation@2, Acetylation@68 | 318 | ![]() |
| 9254 | P68433 | Histone H3.1 | Acetylation@10, Acetylation@19, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 9267 | P68433 | Histone H3.1 | Trimethylation@10, Monomethylation@19, Trimethylation@28, Trimethylation@37 | 135 | ![]() |
| 9290 | P68433 | Histone H3.1 | Dimethylation@9, Trimethylation@10, Monomethylation@19, Monomethylation@28, Acetylation@37 | 135 | ![]() |
| 9305 | P68433 | Histone H3.1 | Dimethylation@9, Monomethylation@10, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 9317 | Q9CQS8 | Protein transport protein Sec61 subunit beta | 96 | ![]() |
|
| 9332 | P84228 | Histone H3.2 | Phosphorylation@4, Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@28 | 135 | ![]() |
| 9345 | B2RWH3 | Histone H2A {ECO:0000256|RuleBase:RU000527} | Acetylation@1, Dimethylation@4 | 130 | ![]() |
| 9359 | P68433 | Histone H3.1 | Monomethylation@5, Acetylation@10, Acetylation@19, Acetylation@28 | 135 | ![]() |

